You have no items in your shopping cart.
X-calibar Carbide Runner - 506 Series - 6" - 60°
Sno-Stuff has completely redone and improved bar selection to better reflect industry changes
All bars feature extended studs for convenience
60° controlling carbide is physically larger and stays sharper for greater control and longevity
Designed for the racing enthusiast and demanding trail rider
7/16" bar has 8" of controlling carbide and two 1" wear pads for excellent control and extreme wear resistance
Some models require drilling extra holes in the ski.
Fitment Below
Also interesting on ebay!!
Harley Rider Vinyl Car Decal Sticker Caricature Big Muscles Big Mouth 7cm x 5cm
Hot Rod Grease Rat 8x10 Art Print Rat Fink Style Garage Mechanic Car Culture
Thundercat Snowmobile Rat Fink Inspired Sticker – 9cm x 9cm Die Cut Decal
Moto Gremlin Dirt Bike Sticker
Evinrude Skimmer Snowmobile Monster Cartoon Sticker
Honda 250R Monster Rider Sticker
Dragonfly Road Toad Hodaka
Pabst Rider Biker Chopper Sticker
Outlaw Tavern Biker Chopper Sticker
Custom Chopper Desert Rider Biker Sticker
Chopper Solo Rider Sticker – Custom Biker Art
Harley Rider Wisconsin Andeker Beer Bar Sign Sticker
Greasy Rat Biker Club Wall Art Print
Grease Rat Biker Duo with Pabst
Vintage Walter’s Beer Sticker 1960s–70s
Sno-Stuff has completely redone and improved bar selection to better reflect industry changes
All bars feature extended studs for convenience
60° controlling carbide is physically larger and stays sharper for greater control and longevity
Designed for the racing enthusiast and demanding trail rider
7/16" bar has 8" of controlling carbide and two 1" wear pads for excellent control and extreme wear resistance
Some models require drilling extra holes in the ski.
Fitment Below
Also interesting on ebay!!
Harley Rider Vinyl Car Decal Sticker Caricature Big Muscles Big Mouth 7cm x 5cm
Hot Rod Grease Rat 8x10 Art Print Rat Fink Style Garage Mechanic Car Culture
Thundercat Snowmobile Rat Fink Inspired Sticker – 9cm x 9cm Die Cut Decal
Moto Gremlin Dirt Bike Sticker
Evinrude Skimmer Snowmobile Monster Cartoon Sticker
Honda 250R Monster Rider Sticker
Dragonfly Road Toad Hodaka
Pabst Rider Biker Chopper Sticker
Outlaw Tavern Biker Chopper Sticker
Custom Chopper Desert Rider Biker Sticker
Chopper Solo Rider Sticker – Custom Biker Art
Harley Rider Wisconsin Andeker Beer Bar Sign Sticker
Greasy Rat Biker Club Wall Art Print
Grease Rat Biker Duo with Pabst
Vintage Walter’s Beer Sticker 1960s–70s
| 2005 | Ski-Doo | Expedition TUV V-1000 | - | - | 
| 2005 | Ski-Doo | Skandic 550F SUV | - | - | 
| 2005 | Ski-Doo | Expedition TUV 600 | - | - | 
| 2003, 2005 | Ski-Doo | Skandic 600 SUV | - | - | 
| 2003 | Ski-Doo | Tundra 280F RER | - | - | 
| 2003 | Ski-Doo | Summit X 800 H.O. High Mark | - | - | 
| 2003 | Ski-Doo | Summit X 800 H.O. | - | - | 
| 2003 | Ski-Doo | Summit 800 H.O. | - | - | 
| 2003 | Ski-Doo | Summit Adrenaline 600 H.O. SDI 2-TEC w/144" Track | - | - | 
| 2003 | Ski-Doo | MX-Z 600 H.O. Sport | - | - | 
| 2003 | Ski-Doo | Summit 800 H.O. High Mark RER | - | - | 
| 2003 | Ski-Doo | Skandic 440 F LT RER | - | - | 
| 2003 | Ski-Doo | Summit X 800 H.O. RER | - | - | 
| 2003 | Ski-Doo | Skandic Sport 500F | - | - | 
| 2003 | Ski-Doo | Summit Sport 700 | - | - | 
| 2003 | Ski-Doo | Summit 600 H.O. SDI | - | - | 
| 2003 | Ski-Doo | Summit 800 H.O. High Mark Xtreme RER | - | - | 
| 2003 | Ski-Doo | Summit 550 Fan | - | - | 
| 2003 | Ski-Doo | Summit 600 Adrenaline | - | - | 
| 2003 | Ski-Doo | Summit 700 Adrenaline | - | - | 
| 2003 | Ski-Doo | Summit 800 Adrenaline 144 | - | - | 
| 2003 | Ski-Doo | Summit 800 Highmark Xtreme | - | - | 
| 2003 | Ski-Doo | Summit X 800 H.O. REV | - | - | 
| 2003 | Ski-Doo | Skandic WT 600 w/156" Track | - | - | 
| 2003 | Ski-Doo | Summit X 800 H.O. High Mark RER | - | - | 
| 2003 | Ski-Doo | Summit 600 H.O. | - | - | 
| 2002-2003 | Ski-Doo | Skandic 500 SWT | - | - | 
| 2002-2003 | Ski-Doo | Summit 550 | - | - | 
| 2002 | Ski-Doo | Legend 500 SS Sport | - | - | 
| 2002 | Ski-Doo | Legend 600 H.O. Sport SDI | - | - | 
| 2002 | Ski-Doo | Legend V-1000 Sport | - | - | 
| 2002 | Ski-Doo | Legend V-1000 Sport GT | - | - | 
| 2002 | Ski-Doo | Legend 700 Sport GT | - | - | 
| 2002 | Ski-Doo | Legend 550 SS Sport GT | - | - | 
| 2002 | Ski-Doo | Summit 700 Sport | - | - | 
| 2002 | Ski-Doo | Summit 800 Sport | - | - | 
| 2002 | Ski-Doo | Legend 500 Sport | - | - | 
| 2002 | Ski-Doo | MX Z 500 Sport | - | - | 
| 2002 | Ski-Doo | MX Z 600 Renegade | - | - | 
| 2002 | Ski-Doo | Summit 800 R Highmark | - | - | 
| 2002 | Ski-Doo | Mach Z 800 Sport | - | - | 
| 2002 | Ski-Doo | Legend 700 Sport | - | - | 
| 2002 | Ski-Doo | MX Z 700 Renegade | - | - | 
| 2002 | Ski-Doo | MX Z 800 Trail | - | - | 
| 2002 | Ski-Doo | Summit 600 Sport | - | - | 
| 2002 | Ski-Doo | Legend 600 H.O. Sport GT SDI | - | - | 
| 2002 | Ski-Doo | Grand Touring 900 Sport w/137" Track | - | - | 
| 2002 | Ski-Doo | Mach Z 800 Tech Plus RER | - | - | 
| 2002 | Ski-Doo | Summit Adrenaline 600 H.O. w/144" Track | - | - | 
| 2002 | Ski-Doo | Summit 700 Olympic Games Sled | - | - | 
| 2002 | Ski-Doo | Summit Adrenaline 700 | - | - | 
| 2002 | Ski-Doo | Legend 600 Sport | - | - | 
| 2001-2003 | Ski-Doo | Summit 800 Highmark X | - | - | 
| 2001-2003 | Ski-Doo | Summit 800 | - | - | 
| 2001-2003 | Ski-Doo | Summit 800 X | - | - | 
| 2001-2002 | Ski-Doo | MX-Z 600 Trail RER | - | - | 
| 2001-2002 | Ski-Doo | Grand Touring 600 Sport ACE w/137" Track | - | - | 
| 2001-2002 | Ski-Doo | Summit 550F w/136" Track | - | - | 
| 2001-2002 | Ski-Doo | Summit X 700 Nighthawk | - | - | 
| 2001-2002 | Ski-Doo | Skandic 400 LT RER | - | - | 
| 2001-2002 | Ski-Doo | Summit X 800 Nighthawk | - | - | 
| 2001-2002 | Ski-Doo | Summit 500 Fan | - | - | 
| 2001-2002 | Ski-Doo | MX Z 500 Trail | - | - | 
| 2001-2002 | Ski-Doo | MX Z 600 Trail | - | - | 
| 2001-2002 | Ski-Doo | MX Z 700 Trail | - | - | 
| 2001, 2003 | Ski-Doo | MX-Z 380F RER | - | - | 
| 2001, 2003 | Ski-Doo | Skandic 500 F WT | - | - | 
| 2001, 2003 | Ski-Doo | MX-ZX 600 H.O. | - | - | 
| 2001, 2003 | Ski-Doo | Summit 700 X | - | - | 
| 2001 | Ski-Doo | Summit 800 HX | - | - | 
| 2001 | Ski-Doo | MX-ZX 600 XS E-TEC | - | - | 
| 2001 | Ski-Doo | Grand Touring 380F Cargo | - | - | 
| 2001 | Ski-Doo | MX-Z 600 Adrenaline E-TEC | - | - | 
| 2001 | Ski-Doo | Mach Z 800 Std. | - | - | 
| 2001 | Ski-Doo | Touring 500 F Cargo | - | - | 
| 2001 | Ski-Doo | MX-Z 500 Std. | - | - | 
| 2001 | Ski-Doo | MX-ZX 440 Race Sled | - | - | 
| 2001 | Ski-Doo | MX-Z 600 Std. | - | - | 
| 2001 | Ski-Doo | Formula Deluxe 500 | - | - | 
| 2001 | Ski-Doo | Formula Deluxe 500 Fan | - | - | 
| 2001 | Ski-Doo | Formula Deluxe 700 GS | - | - | 
| 2001 | Ski-Doo | Formula Deluxe 700 GSE | - | - | 
| 2001 | Ski-Doo | MX Z 500 Fan | - | - | 
| 2001 | Ski-Doo | MX Z 600 X | - | - | 
| 2001 | Ski-Doo | MX Z 700 Adrenaline | - | - | 
| 2001 | Ski-Doo | MX Z 800 Adrenaline | - | - | 
| 2001 | Ski-Doo | MX Z 800 X | - | - | 
| 2001 | Ski-Doo | Mach Z Tech Plus | - | - | 
| 2001 | Ski-Doo | Skandic WT LC | - | - | 
| 2001 | Ski-Doo | Touring 380 Fan | - | - | 
| 2001 | Ski-Doo | Touring 500 Fan | - | - | 
| 2001 | Ski-Doo | Formula Deluxe 380 Fan | - | - | 
| 2001 | Ski-Doo | Formula Deluxe 600 GSE | - | - | 
| 2001 | Ski-Doo | MX Z 380 Fan | - | - | 
| 2001 | Ski-Doo | MX Z 600 Adrenaline | - | - | 
| 2001 | Ski-Doo | MX Z 700 X | - | - | 
| 2001 | Ski-Doo | Skandic WT | - | - | 
| 2001 | Ski-Doo | MX-Z 800 Std. | - | - | 
| 2001 | Ski-Doo | Skandic SWT | - | - | 
| 2001 | Ski-Doo | MX-ZX 600 Racing | - | - | 
| 2001 | Ski-Doo | MX-Z 700 Std. | - | - | 
| 2001 | Ski-Doo | MX-ZX 440 LC | - | - | 
| 2001 | Ski-Doo | MX Z 440 X | - | - | 
| 2000-2003 | Ski-Doo | Summit 500 | - | - | 
| 2000-2003 | Ski-Doo | Summit 800 Highmark | - | - | 
| 2000-2002 | Ski-Doo | Summit 800R | - | - | 
| 2000-2001, 2003 | Ski-Doo | Summit 700 Highmark | - | - | 
| 2000-2001 | Ski-Doo | MX-Z 800R | - | - | 
| 2000-2001 | Ski-Doo | Grand Touring 600 E-TEC | - | - | 
| 2000-2001 | Ski-Doo | MX-Z 670 | - | - | 
| 2000-2001 | Ski-Doo | Grand Touring 600 ACE | - | - | 
| 2000-2001 | Ski-Doo | Grand Touring 550F | - | - | 
| 2000-2001 | Ski-Doo | Formula Deluxe 600 | - | - | 
| 2000-2001 | Ski-Doo | Grand Touring 600 LE E-TEC | - | - | 
| 2000-2001 | Ski-Doo | MX Z 800 | - | - | 
| 2000-2001 | Ski-Doo | Grand Touring 600 CARB | - | - | 
| 2000, 2003 | Ski-Doo | Summit 800 H.O. High Mark | - | - | 
| 2000 | Ski-Doo | MX-Z 700 Millennium SB | - | - | 
| 2000 | Ski-Doo | MX-Z 700 Special Millennium Edition | - | - | 
| 2000 | Ski-Doo | Summit 600 SB | - | - | 
| 2000 | Ski-Doo | Formula Z | - | - | 
| 2000 | Ski-Doo | MX-ZX 800 H.O. | - | - | 
| 2000 | Ski-Doo | Formula III 700R Special Edition | - | - | 
| 2000 | Ski-Doo | MX-Z 600 SB | - | - | 
| 2000 | Ski-Doo | Formula Deluxe 700 | - | - | 
| 2000 | Ski-Doo | Mach Z 800 LT R | - | - | 
| 2000 | Ski-Doo | Formula III 700 R | - | - | 
| 2000 | Ski-Doo | Touring 500 LC | - | - | 
| 2000 | Ski-Doo | MX-ZX 440 | - | - | 
| 2000 | Ski-Doo | Mach Z 800 R Millennium Edition | - | - | 
| 2000 | Ski-Doo | MX-Z 700 SB | - | - | 
| 1999-2003 | Ski-Doo | Grand Touring V-1000 Sport | - | - | 
| 1999-2002 | Ski-Doo | Grand Touring 600 Sport | - | - | 
| 1999-2002 | Ski-Doo | Grand Touring 700 Sport | - | - | 
| 1999-2002 | Ski-Doo | Grand Touring 500 Sport | - | - | 
| 1999-2001 | Ski-Doo | Grand Touring 700 GS | - | - | 
| 1999-2001 | Ski-Doo | Grand Touring 800 SE Millennium Edition | - | - | 
| 1999-2001 | Ski-Doo | Grand Touring 580 | - | - | 
| 1999-2001 | Ski-Doo | Grand Touring 700 Olympic Games Sled | - | - | 
| 1999-2001 | Ski-Doo | Grand Touring 500 F | - | - | 
| 1999-2001 | Ski-Doo | Mach Z 800 | - | - | 
| 1999-2001 | Ski-Doo | Grand Touring 380F | - | - | 
| 1999-2001 | Ski-Doo | MX-Z 583 | - | - | 
| 1999-2001 | Ski-Doo | Grand Touring 470 | - | - | 
| 1999-2001 | Ski-Doo | Grand Touring 600 GS | - | - | 
| 1999-2001 | Ski-Doo | Grand Touring SE | - | - | 
| 1999-2001 | Ski-Doo | Grand Touring 600 SE | - | - | 
| 1999-2001 | Ski-Doo | Grand Touring 700 SE | - | - | 
| 1999-2001 | Ski-Doo | Grand Touring 800 | - | - | 
| 1999-2001 | Ski-Doo | Grand Touring 550 | - | - | 
| 1999-2001 | Ski-Doo | Grand Touring 700 | - | - | 
| 1999-2001 | Ski-Doo | MX Z 600 | - | - | 
| 1999-2001 | Ski-Doo | MX Z 700 | - | - | 
| 1999-2001 | Ski-Doo | Grand Touring 800 SE | - | - | 
| 1999-2001 | Ski-Doo | Grand Touring 500 | - | - | 
| 1999-2001 | Ski-Doo | Grand Touring 583 | - | - | 
| 1999-2001 | Ski-Doo | Grand Touring 600 | - | - | 
| 1999-2000, 2003 | Ski-Doo | Summit 500F | - | - | 
| 1999-2000 | Ski-Doo | Mach Z 800 R Special Edition | - | - | 
| 1999-2000 | Ski-Doo | Mach Z 800 LT | - | - | 
| 1999-2000 | Ski-Doo | Formula Mach Z | - | - | 
| 1999-2000 | Ski-Doo | Formula 580 Deluxe LC | - | - | 
| 1999-2000 | Ski-Doo | Mach 1 | - | - | 
| 1999-2000 | Ski-Doo | Mach Z 800 LT Special Edition | - | - | 
| 1999-2000 | Ski-Doo | Formula 800 Mach Z | - | - | 
| 1999-2000 | Ski-Doo | Formula Z 583 | - | - | 
| 1999-2000 | Ski-Doo | Mach Z 800 LT R Special Edition | - | - | 
| 1999-2000 | Ski-Doo | Formula III 600R | - | - | 
| 1999-2000 | Ski-Doo | Formula 500 Z | - | - | 
| 1999-2000 | Ski-Doo | Formula Z 670 | - | - | 
| 1999-2000 | Ski-Doo | Grand Touring 670 SE | - | - | 
| 1999-2000 | Ski-Doo | Mach Z 800 LT Super V Track | - | - | 
| 1999-2000 | Ski-Doo | Formula III | - | - | 
| 1999-2000 | Ski-Doo | Formula Z 700 | - | - | 
| 1999-2000 | Ski-Doo | Mach Z 800 R | - | - | 
| 1999-2000 | Ski-Doo | Formula III 600 | - | - | 
| 1999-2000 | Ski-Doo | Mach 1 R Special Edition | - | - | 
| 1999-2000 | Ski-Doo | Formula III 600 LT | - | - | 
| 1999-2000 | Ski-Doo | Formula Z 600 | - | - | 
| 1999-2000 | Ski-Doo | Formula III 800 | - | - | 
| 1999-2000 | Ski-Doo | Mach Z | - | - | 
| 1999-2000 | Ski-Doo | Mach Z LT | - | - | 
| 1999-2000 | Ski-Doo | Formula Deluxe 500 LC | - | - | 
| 1999-2000 | Ski-Doo | Mach Z R | - | - | 
| 1999-2000 | Ski-Doo | Formula III 700 | - | - | 
| 1999-2000 | Ski-Doo | Mach Z 800 Tech Plus | - | - | 
| 1999 | Ski-Doo | Formula III 700R | - | - | 
| 1999 | Ski-Doo | Mach 1 700 | - | - | 
| 1999 | Ski-Doo | MX-Z 440 Special Edition | - | - | 
| 1999 | Ski-Doo | MX-Z 500 H.O. T.H. | - | - | 
| 1999 | Ski-Doo | MX-Z 670 H.O. Special Edition | - | - | 
| 1999 | Ski-Doo | Formula Deluxe 670 | - | - | 
| 1999 | Ski-Doo | Mach 1R | - | - | 
| 1999 | Ski-Doo | Mach 2 MHR | - | - | 
| 1999 | Ski-Doo | Mach Z LT R | - | - | 
| 1999 | Ski-Doo | Formula Deluxe 583 | - | - | 
| 1999 | Ski-Doo | Formula Z 500 | - | - | 
| 1999 | Ski-Doo | Mach 1 670 | - | - | 
| 1999 | Ski-Doo | MX-Z 670 H.O. Tony Haikonnen Signature Series | - | - | 
| 1999 | Ski-Doo | Mach Z 800 Mike Houle Signature Series | - | - | 
| 1999 | Ski-Doo | MX-Z 500 Special Edition | - | - | 
| 1998-2003 | Ski-Doo | Summit 670 | - | - | 
| 1998-2003 | Ski-Doo | Summit 600 Special | - | - | 
| 1998-2003 | Ski-Doo | Summit 583 | - | - | 
| 1998-2003 | Ski-Doo | Summit 700 Millennium Edition | - | - | 
| 1998-2003 | Ski-Doo | Summit 800 Renegade | - | - | 
| 1998-2003 | Ski-Doo | Summit 600 | - | - | 
| 1998-2003 | Ski-Doo | Summit X 700 High Mark | - | - | 
| 1998-2003 | Ski-Doo | Summit 700 | - | - | 
| 1998-2001 | Ski-Doo | MX-Z 600 Black Special | - | - | 
| 1998-2001 | Ski-Doo | MX-Z 600 Renegade | - | - | 
| 1998-2001 | Ski-Doo | MX-Z 700 Black Special | - | - | 
| 1998-2001 | Ski-Doo | MX-Z 700 Millennium Edition | - | - | 
| 1998-2001 | Ski-Doo | MX-Z 700 Special | - | - | 
| 1998-2001 | Ski-Doo | MX-Z Formula | - | - | 
| 1998-2001 | Ski-Doo | MX-Z 1200 | - | - | 
| 1998-2001 | Ski-Doo | MX-Z 440F Formula | - | - | 
| 1998-2001 | Ski-Doo | MX-ZX 800 | - | - | 
| 1998-2001 | Ski-Doo | MX-Z 440 | - | - | 
| 1998-2001 | Ski-Doo | MX-Z 600 Special | - | - | 
| 1998-2001 | Ski-Doo | MX-Z 700 Renegade | - | - | 
| 1998-2001 | Ski-Doo | MX-Z 550F w/121" Track | - | - | 
| 1998-2001 | Ski-Doo | MX-Z 500 Black Special | - | - | 
| 1998-2001 | Ski-Doo | MX Z 440 Fan | - | - | 
| 1998-2001 | Ski-Doo | MX-Z 380 | - | - | 
| 1998-2001 | Ski-Doo | MX Z 500 | - | - | 
| 1998-2000 | Ski-Doo | MX-ZX 700 | - | - | 
| 1998-2000 | Ski-Doo | Summit X 800 High Mark | - | - | 
| 1998-2000 | Ski-Doo | MX-Z 500 Trail | - | - | 
| 1998-2000 | Ski-Doo | MX-Z 700 Adrenaline | - | - | 
| 1998-2000 | Ski-Doo | MX-Z 800 Adrenaline | - | - | 
| 1998-2000 | Ski-Doo | MX-Z 600 Adrenaline | - | - | 
| 1998-2000 | Ski-Doo | MX-ZX 600 | - | - | 
| 1998-2000 | Ski-Doo | MX-Z 380F w/121" Track | - | - | 
| 1998-2000 | Ski-Doo | MX Z 440 LC X | - | - | 
| 1998-2000 | Ski-Doo | MX-Z 700 Trail | - | - | 
| 1998-2000 | Ski-Doo | MX-Z 600 Trail | - | - | 
| 1998-1999, 2002 | Ski-Doo | Summit X 700 | - | - | 
| 1998-1999, 2002 | Ski-Doo | Summit 700 High Mark | - | - | 
| 1998-1999 | Ski-Doo | MX-Z 550 | - | - | 
| 1998-1999 | Ski-Doo | MX-Z 500 Formula | - | - | 
| 1998-1999 | Ski-Doo | MX-Z 670 H.O. | - | - | 
| 1998-1999 | Ski-Doo | Summit 670 X | - | - | 
| 1998-1999 | Ski-Doo | MX Z 670 | - | - | 
| 1998-1999 | Ski-Doo | Summit 500 | - | - | 
| 1998-1999 | Ski-Doo | MX-Z 580 | - | - | 
| 1998-1999 | Ski-Doo | MX-Z 800 | - | - | 
| 1998-1999 | Ski-Doo | Summit 800 High Mark | - | - | 
| 1998 | Ski-Doo | MX-Z 700 | - | - | 
| 1998 | Ski-Doo | MX-Z 580 Formula | - | - | 
| 1998 | Ski-Doo | MX Z 583 | - | - | 
| 1990-1998 | Ski-Doo | MX-Z 600 | - | - | 
.jpg) 
													     
									 
												
