You have no items in your shopping cart.
X-calibar Carbide Runner - 506 Series - 6" - 60°
Sno-Stuff has completely redone and improved bar selection to better reflect industry changes
All bars feature extended studs for convenience
60° controlling carbide is physically larger and stays sharper for greater control and longevity
Designed for the racing enthusiast and demanding trail rider
7/16" bar has 8" of controlling carbide and two 1" wear pads for excellent control and extreme wear resistance
Some models require drilling extra holes in the ski.
Fitment Below
Also interesting on ebay!!
Harley Rider Vinyl Car Decal Sticker Caricature Big Muscles Big Mouth 7cm x 5cm
Hot Rod Grease Rat 8x10 Art Print Rat Fink Style Garage Mechanic Car Culture
Thundercat Snowmobile Rat Fink Inspired Sticker – 9cm x 9cm Die Cut Decal
Moto Gremlin Dirt Bike Sticker
Evinrude Skimmer Snowmobile Monster Cartoon Sticker
Honda 250R Monster Rider Sticker
Dragonfly Road Toad Hodaka
Pabst Rider Biker Chopper Sticker
Outlaw Tavern Biker Chopper Sticker
Custom Chopper Desert Rider Biker Sticker
Chopper Solo Rider Sticker – Custom Biker Art
Harley Rider Wisconsin Andeker Beer Bar Sign Sticker
Greasy Rat Biker Club Wall Art Print
Grease Rat Biker Duo with Pabst
Vintage Walter’s Beer Sticker 1960s–70s
Sno-Stuff has completely redone and improved bar selection to better reflect industry changes
All bars feature extended studs for convenience
60° controlling carbide is physically larger and stays sharper for greater control and longevity
Designed for the racing enthusiast and demanding trail rider
7/16" bar has 8" of controlling carbide and two 1" wear pads for excellent control and extreme wear resistance
Some models require drilling extra holes in the ski.
Fitment Below
Also interesting on ebay!!
Harley Rider Vinyl Car Decal Sticker Caricature Big Muscles Big Mouth 7cm x 5cm
Hot Rod Grease Rat 8x10 Art Print Rat Fink Style Garage Mechanic Car Culture
Thundercat Snowmobile Rat Fink Inspired Sticker – 9cm x 9cm Die Cut Decal
Moto Gremlin Dirt Bike Sticker
Evinrude Skimmer Snowmobile Monster Cartoon Sticker
Honda 250R Monster Rider Sticker
Dragonfly Road Toad Hodaka
Pabst Rider Biker Chopper Sticker
Outlaw Tavern Biker Chopper Sticker
Custom Chopper Desert Rider Biker Sticker
Chopper Solo Rider Sticker – Custom Biker Art
Harley Rider Wisconsin Andeker Beer Bar Sign Sticker
Greasy Rat Biker Club Wall Art Print
Grease Rat Biker Duo with Pabst
Vintage Walter’s Beer Sticker 1960s–70s
| 2005 | Polaris | Edge Touring 340 w/136" Track | - | - | 
| 2004-2005 | Polaris | WideTrak LX | - | - | 
| 2003 | Polaris | 340 Classic | - | - | 
| 2003 | Polaris | Indy Sport Touring 550 w/136" Track | - | - | 
| 2002-2003 | Polaris | Indy Trail Touring 550 w/136" Track | - | - | 
| 2001, 2004 | Polaris | Super Sport | - | - | 
| 2001 | Polaris | Indy Sport Touring 550 ES | - | - | 
| 2000-2003 | Polaris | Indy WideTrak LX | - | - | 
| 2000 | Polaris | 340 Deluxe | - | - | 
| 1999-2003 | Polaris | Indy Super Sport 440 | - | - | 
| 1999-2003 | Polaris | Indy 488 Super Sport | - | - | 
| 1999-2001 | Polaris | Indy 550 Super Sport | - | - | 
| 1999-2000, 2002-2005 | Polaris | Super Sport 550 | - | - | 
| 1999, 2001-2003 | Polaris | Indy Touring 340 | - | - | 
| 1999, 2001-2002 | Polaris | Indy Deluxe 340 | - | - | 
| 1999 | Polaris | Indy 340 | - | - | 
| 1998 | Polaris | 700 XCR | - | - | 
| 1998 | Polaris | Indy Lite Touring | - | - | 
| 1998 | Polaris | Indy XLT Limited | - | - | 
| 1997-2000 | Polaris | Indy Trail Touring 488 | - | - | 
| 1997-1998 | Polaris | Ultra | - | - | 
| 1997 | Polaris | Ultra Touring | - | - | 
| 1997 | Polaris | XCF | - | - | 
| 1997 | Polaris | XLT LTD | - | - | 
| 1997 | Polaris | Ultra SPX | - | - | 
| 1997 | Polaris | 600 XC | - | - | 
| 1997 | Polaris | 700 SKS | - | - | 
| 1996-1999 | Polaris | Indy 440 TranSport 0.82" w/141" Track | - | - | 
| 1996-1997 | Polaris | Ultra SP | - | - | 
| 1996, 2004 | Polaris | Trail Touring | - | - | 
| 1996 | Polaris | 600 XCR SP | - | - | 
| 1996 | Polaris | Storm RMK | - | - | 
| 1996 | Polaris | Ultra RMK | - | - | 
| 1996 | Polaris | Ultra SKS | - | - | 
| 1996 | Polaris | 500 EFI RMK | - | - | 
| 1996 | Polaris | Indy 500 RMK | - | - | 
| 1996 | Polaris | Indy 500 SKS | - | - | 
| 1996 | Polaris | Indy XLT RMK | - | - | 
| 1995-2001 | Polaris | Indy Sport Touring 440 | - | - | 
| 1995-1998 | Polaris | Indy Lite Deluxe | - | - | 
| 1995-1997 | Polaris | XLT | - | - | 
| 1995-1997 | Polaris | Indy XLT Touring 600 | - | - | 
| 1995-1997 | Polaris | Indy XLT Special | - | - | 
| 1995-1997 | Polaris | Indy XCR 600 1.25" w/128" Track | - | - | 
| 1995 | Polaris | Indy XLT 600 SKS PT | - | - | 
| 1995 | Polaris | Indy Storm 800 SKS PT | - | - | 
| 1995 | Polaris | Indy SKS 440 | - | - | 
| 1995 | Polaris | Indy 650 RXL Touring w/121" Track | - | - | 
| 1995 | Polaris | Indy XLT 600 Special 48" Stance | - | - | 
| 1995 | Polaris | Indy 500 SKS PT EFI | - | - | 
| 1994-1996 | Polaris | Storm | - | - | 
| 1994-1996 | Polaris | Storm SKS | - | - | 
| 1994-1996 | Polaris | Indy XCR 440 Edge SP | - | - | 
| 1994 | Polaris | 600 XCR | - | - | 
| 1994 | Polaris | Sport SKS | - | - | 
| 1994 | Polaris | Starlite GT | - | - | 
| 1994 | Polaris | 650 RXL Touring | - | - | 
| 1994 | Polaris | Indy XLT X-Tra | - | - | 
| 1993-1997 | Polaris | Indy RXL | - | - | 
| 1993-1997 | Polaris | Indy 500 EFI | - | - | 
| 1993-1997 | Polaris | Indy XLT SKS | - | - | 
| 1993-1995 | Polaris | 500 EFI SKS | - | - | 
| 1993-1994, 1996-1997 | Polaris | Indy 500 Classic Touring | - | - | 
| 1993-1994 | Polaris | 440 SKS | - | - | 
| 1993-1994 | Polaris | Indy XLT 580 | - | - | 
| 1993, 1998 | Polaris | Indy Lite GT | - | - | 
| 1993, 1995 | Polaris | Indy Trail Deluxe | - | - | 
| 1993 | Polaris | Indy RXL SKS | - | - | 
| 1993 | Polaris | Indy Storm 750 SKS | - | - | 
| 1993 | Polaris | Indy Starlite GT 250 | - | - | 
| 1993 | Polaris | Indy Storm 800 | - | - | 
| 1993 | Polaris | Indy Storm 800 SKS | - | - | 
| 1992-1998 | Polaris | Lite | - | - | 
| 1992-1998 | Polaris | Indy 440 | - | - | 
| 1992-1997 | Polaris | 440 XCR | - | - | 
| 1992-1994 | Polaris | Lite Deluxe | - | - | 
| 1992, 1996 | Polaris | Indy 500 SKS EFI | - | - | 
| 1992, 1994-1997 | Polaris | Lite GT | - | - | 
| 1992 | Polaris | 500 | - | - | 
| 1992 | Polaris | 500 SP | - | - | 
| 1992 | Polaris | Sport GT | - | - | 
| 1992 | Polaris | 500 SP EFI | - | - | 
| 1992 | Polaris | Indy 500 Classic SKS | - | - | 
| 1991-1995 | Polaris | Starlite | - | - | 
| 1991-1993 | Polaris | WideTrak | - | - | 
| 1991-1992 | Polaris | 650 RXL | - | - | 
| 1991-1992 | Polaris | 650 RXL SKS | - | - | 
| 1991, 1993, 1998-1999 | Polaris | Indy Sport 440 | - | - | 
| 1991 | Polaris | Indy Sport GT 440 | - | - | 
| 1991 | Polaris | Indy 500 SP | - | - | 
| 1991 | Polaris | Indy Lite | - | - | 
| 1990-1991 | Polaris | Trail Super Trak | - | - | 
| 1990-1991 | Polaris | Indy 400 | - | - | 
| 1990-1991 | Polaris | Indy 650 | - | - | 
| 1990, 1993, 1995 | Polaris | Trail | - | - | 
| 1990 | Polaris | Indy 650 SKS | - | - | 
| 1990 | Polaris | Indy 650 RXL | - | - | 
| 1990 | Polaris | Indy SuperTrak 488 | - | - | 
| 1990 | Polaris | Indy 500 WideTrak | - | - | 
| 1989-1991, 1997 | Polaris | 500 SKS | - | - | 
| 1989-1991, 1995-2000 | Polaris | Indy 500 | - | - | 
| 1989-1991, 1993-1998 | Polaris | Indy 500 Classic | - | - | 
| 1989-1990 | Polaris | Sprint 340 ES | - | - | 
| 1989, 1992 | Polaris | Indy Trail Supertrak | - | - | 
| 1989 | Polaris | Long Track 440 | - | - | 
| 1988-1994, 1996-2003 | Polaris | Indy Trail 440 | - | - | 
| 1988-1992, 1994 | Polaris | Trail Deluxe | - | - | 
| 1988-1991 | Polaris | Indy Classic 400 | - | - | 
| 1988-1990 | Polaris | Star Trak 250 | - | - | 
| 1988-1990 | Polaris | Star 250 | - | - | 
| 1988-1990 | Polaris | Indy 650 RXL SKS | - | - | 
| 1988-1989, 1992 | Polaris | 650 | - | - | 
| 1988-1989, 1991-1992, 1994-1999 | Polaris | Indy Trail 488 | - | - | 
| 1988-1989 | Polaris | Trail SKS | - | - | 
| 1988-1989 | Polaris | 400 | - | - | 
| 1988-1989 | Polaris | 650 SKS | - | - | 
| 1988-1989 | Polaris | Trail ES | - | - | 
| 1988-1989 | Polaris | Trail SP | - | - | 
| 1988 | Polaris | 400 SKS | - | - | 
| 1988 | Polaris | Long Track 440 Reverse | - | - | 
| 1987-1990 | Polaris | Indy Sport 340 | - | - | 
| 1987, 1992, 1994-1997 | Polaris | Sport | - | - | 
| 1987, 1989-1990 | Polaris | Indy Sport GT 340 | - | - | 
| 1987 | Polaris | Indy Super Sport SS | - | - | 
| 1987 | Polaris | Indy 600 Sport | - | - | 
| 1987 | Polaris | Indy Super Sport | - | - | 
| 1986-1987 | Polaris | Longtrak w/ Reverse | - | - | 
.jpg) 
													     
									 
												
