You have no items in your shopping cart.
Bearing is packed with heavy-duty premium marine grease and with the addition of special complex thickeners which allows it to be virtually waterproof
Nitrile butadiene rubber double-lip oil seals help prevent abrasives, corrosive moisture and other harmful contaminants from entering bearings
To further help keep any moisture out, we have gone from 30% grease filling to a 60% for harsh conditions
The special v-groove on the inner race is better for resistance to water intrusion
Provides unsurpassed rust and corrosion protection
Factory-Links ball bearings are specially designed for Off-Road use.
Nitrile butadiene rubber double-lip oil seals help prevent abrasives, corrosive moisture and other harmful contaminants from entering bearings
To further help keep any moisture out, we have gone from 30% grease filling to a 60% for harsh conditions
The special v-groove on the inner race is better for resistance to water intrusion
Provides unsurpassed rust and corrosion protection
Factory-Links ball bearings are specially designed for Off-Road use.
Specs
| Product Name | Bearing |
| Type | Wheel |
| Mounting Position | Front Left / Front Right |
| Units | Kit |
| Riding Style | ATV |
Package info
| Weight | 0.88 lbs |
| Height | 2.25 |
| Length | 3.25 |
| Width | 3.25 |
| 2023-2024 | Honda | TRX520FA7 FourTrax Foreman Rubicon Auto DCT EPS DL | - | - |
| 2020-2024 | Honda | TRX520FM1 FourTrax Foreman 4x4 | - | - |
| 2020-2024 | Honda | TRX520FA5 FourTrax Foreman Rubicon Auto DCT | - | - |
| 2020-2024 | Honda | TRX520FE2 FourTrax Foreman 4x4 ES EPS | - | - |
| 2020-2024 | Honda | TRX520FM2 FourTrax Foreman 4x4 EPS | - | - |
| 2020-2024 | Honda | TRX520FM6 FourTrax Foreman Rubicon EPS | - | - |
| 2020-2023 | Honda | TRX520FA6 FourTrax Foreman Rubicon Auto DCT EPS | - | - |
| 2020-2022 | Honda | TRX520FA7 FourTrax Foreman Rubicon Auto DCT EPS DLX | - | - |
| 2017-2019 | Honda | TRX420 Rancher TE ES | - | - |
| 2015-2024 | Honda | TRX420FA5 FourTrax Rancher 4x4 Auto DCT IRS | - | - |
| 2015-2019 | Honda | TRX500FA Foreman Rubicon 4x4 | - | - |
| 2014-2023 | Honda | TRX420FE1 FourTrax Rancher 4x4 ES | - | - |
| 2014-2023 | Honda | TRX420FM1 FourTrax Rancher 4x4 | - | - |
| 2014-2023 | Honda | TRX420TM1 FourTrax Rancher | - | - |
| 2014-2019 | Honda | TRX500FM1 FourTrax Foreman 4x4 | - | - |
| 2014-2016 , 2020-2023 | Honda | TRX420TE1 FourTrax Rancher ES | - | - |
| 2014-2016 | Honda | TRX500FE1 FourTrax Foreman 4x4 ES | - | - |
| 2014 | Honda | TRX420FA Rancher AT DCT IRS | - | - |
| 2009-2014 | Honda | TRX420FA Rancher AT | - |
Notes: 2009-2014
For IRS model. |
