You have no items in your shopping cart.
$261.95
Year | Make | Model | Submodel |
2013 | Harley-Davidson | Electra Glide | Classic FLHTC |
2013 | Harley-Davidson | Electra Glide | Ultra Classic FLHTCU |
2013 | Harley-Davidson | Electra Glide | Ultra Limited FLHTK |
2012 | Harley-Davidson | Electra Glide | Classic FLHTC |
2012 | Harley-Davidson | Electra Glide | Ultra Classic FLHTCU |
2012 | Harley-Davidson | Electra Glide | Ultra Limited FLHTK |
2011 | Harley-Davidson | Electra Glide | Classic FLHTC |
2011 | Harley-Davidson | Electra Glide | Ultra Classic FLHTCU |
2011 | Harley-Davidson | Electra Glide | Ultra Limited FLHTK |
2010 | Harley-Davidson | Electra Glide | Classic FLHTC |
2010 | Harley-Davidson | Electra Glide | Ultra Classic FLHTCU |
2010 | Harley-Davidson | Electra Glide | Ultra Limited FLHTK |
2009 | Harley-Davidson | Electra Glide | Classic FLHTC |
2009 | Harley-Davidson | Electra Glide | FLHT |
2009 | Harley-Davidson | Electra Glide | Ultra Classic FLHTCU |
2008 | Harley-Davidson | Electra Glide | Classic FLHTC |
2008 | Harley-Davidson | Electra Glide | FLHT |
2008 | Harley-Davidson | Electra Glide | Ultra Classic FLHTCU |
2007 | Harley-Davidson | Electra Glide | Classic FLHTC |
2007 | Harley-Davidson | Electra Glide | FLHT |
2007 | Harley-Davidson | Electra Glide | Ultra Classic FLHTCU |
2006 | Harley-Davidson | Electra Glide | Classic EFI FLHTCI |
2006 | Harley-Davidson | Electra Glide | EFI FLHTI |
2006 | Harley-Davidson | Electra Glide | FLHT |
2006 | Harley-Davidson | Electra Glide | Ultra Classic EFI FLHTCUI |
2005 | Harley-Davidson | Electra Glide | Classic EFI FLHTCI |
2005 | Harley-Davidson | Electra Glide | Classic FLHTC |
2005 | Harley-Davidson | Electra Glide | EFI FLHTI |
2005 | Harley-Davidson | Electra Glide | FLHT |
2005 | Harley-Davidson | Electra Glide | Ultra Classic EFI FLHTCUI |
2004 | Harley-Davidson | Electra Glide | Classic EFI FLHTCI |
2004 | Harley-Davidson | Electra Glide | Classic FLHTC |
2004 | Harley-Davidson | Electra Glide | EFI FLHTI |
2004 | Harley-Davidson | Electra Glide | FLHT |
2004 | Harley-Davidson | Electra Glide | Ultra Classic EFI FLHTCUI |
2003 | Harley-Davidson | Electra Glide | Classic EFI FLHTCI |
2003 | Harley-Davidson | Electra Glide | Classic FLHTC |
2003 | Harley-Davidson | Electra Glide | EFI FLHTI |
2003 | Harley-Davidson | Electra Glide | FLHT |
2003 | Harley-Davidson | Electra Glide | Ultra Classic EFI FLHTCUI |
2002 | Harley-Davidson | Electra Glide | Classic EFI FLHTCI |
2002 | Harley-Davidson | Electra Glide | Classic FLHTC |
2002 | Harley-Davidson | Electra Glide | FLHT |
2002 | Harley-Davidson | Electra Glide | Ultra Classic EFI FLHTCUI |
2001 | Harley-Davidson | Electra Glide | Classic EFI FLHTCI |
2001 | Harley-Davidson | Electra Glide | Classic FLHTC |
2001 | Harley-Davidson | Electra Glide | FLHT |
2001 | Harley-Davidson | Electra Glide | Ultra Classic EFI FLHTCUI |
2000 | Harley-Davidson | Electra Glide | Classic EFI FLHTCI |
2000 | Harley-Davidson | Electra Glide | Classic FLHTC |
2000 | Harley-Davidson | Electra Glide | FLHT |
2000 | Harley-Davidson | Electra Glide | Ultra Classic EFI FLHTCUI |
1999 | Harley-Davidson | Electra Glide | Classic EFI FLHTCI |
1999 | Harley-Davidson | Electra Glide | Classic FLHTC |
1999 | Harley-Davidson | Electra Glide | FLHT |
1999 | Harley-Davidson | Electra Glide | Ultra Classic EFI FLHTCUI |
2013 | Harley-Davidson | Road Glide | Custom FLTRX |
2013 | Harley-Davidson | Road Glide | Ultra FLTRU |
2012 | Harley-Davidson | Road Glide | Custom FLTRX |
2012 | Harley-Davidson | Road Glide | Ultra FLTRU |
2011 | Harley-Davidson | Road Glide | Custom FLTRX |
2011 | Harley-Davidson | Road Glide | Ultra FLTRU |
2010 | Harley-Davidson | Road Glide | Custom FLTRX |
2009 | Harley-Davidson | Road Glide | FLTR |
2008 | Harley-Davidson | Road Glide | FLTR |
2007 | Harley-Davidson | Road Glide | FLTR |
2006 | Harley-Davidson | Road Glide | EFI FLTRI |
2005 | Harley-Davidson | Road Glide | EFI FLTRI |
2004 | Harley-Davidson | Road Glide | EFI FLTRI |
2003 | Harley-Davidson | Road Glide | EFI FLTRI |
2002 | Harley-Davidson | Road Glide | EFI FLTRI |
2002 | Harley-Davidson | Road Glide | FLTR |
2001 | Harley-Davidson | Road Glide | EFI FLTRI |
2001 | Harley-Davidson | Road Glide | FLTR |
2000 | Harley-Davidson | Road Glide | EFI FLTRI |
2000 | Harley-Davidson | Road Glide | FLTR |
1999 | Harley-Davidson | Road Glide | EFI FLTRI |
1999 | Harley-Davidson | Road Glide | FLTR |
2013 | Harley-Davidson | Road King | Classic FLHRC |
2013 | Harley-Davidson | Road King | FLHR |
2012 | Harley-Davidson | Road King | Classic FLHRC |
2012 | Harley-Davidson | Road King | FLHR |
2011 | Harley-Davidson | Road King | Classic FLHRC |
2011 | Harley-Davidson | Road King | FLHR |
2010 | Harley-Davidson | Road King | Classic FLHRC |
2010 | Harley-Davidson | Road King | FLHR |
2009 | Harley-Davidson | Road King | Classic FLHRC |
2009 | Harley-Davidson | Road King | FLHR |
2008 | Harley-Davidson | Road King | Classic FLHRC |
2008 | Harley-Davidson | Road King | FLHR |
2007 | Harley-Davidson | Road King | Classic FLHRC |
2007 | Harley-Davidson | Road King | Custom FLHRS |
2007 | Harley-Davidson | Road King | FLHR |
2006 | Harley-Davidson | Road King | Classic EFI FLHRCI |
2006 | Harley-Davidson | Road King | Custom EFI FLHRSI |
2006 | Harley-Davidson | Road King | Custom FLHRS |
2006 | Harley-Davidson | Road King | EFI FLHRI |
2006 | Harley-Davidson | Road King | FLHR |
2005 | Harley-Davidson | Road King | Classic EFI FLHRCI |
2005 | Harley-Davidson | Road King | Custom EFI FLHRSI |
2005 | Harley-Davidson | Road King | Custom FLHRS |
2005 | Harley-Davidson | Road King | EFI FLHRI |
2005 | Harley-Davidson | Road King | FLHR |
2004 | Harley-Davidson | Road King | Classic EFI FLHRCI |
2004 | Harley-Davidson | Road King | Custom EFI FLHRSI |
2004 | Harley-Davidson | Road King | Custom FLHRS |
2004 | Harley-Davidson | Road King | EFI FLHRI |
2004 | Harley-Davidson | Road King | FLHR |
2003 | Harley-Davidson | Road King | Classic EFI FLHRCI |
2003 | Harley-Davidson | Road King | EFI FLHRI |
2003 | Harley-Davidson | Road King | FLHR |
2002 | Harley-Davidson | Road King | Classic EFI FLHRCI |
2002 | Harley-Davidson | Road King | EFI FLHRI |
2002 | Harley-Davidson | Road King | FLHR |
2001 | Harley-Davidson | Road King | Classic EFI FLHRCI |
2001 | Harley-Davidson | Road King | EFI FLHRI |
2001 | Harley-Davidson | Road King | FLHR |
2000 | Harley-Davidson | Road King | Classic EFI FLHRCI |
2000 | Harley-Davidson | Road King | EFI FLHRI |
2000 | Harley-Davidson | Road King | FLHR |
1999 | Harley-Davidson | Road King | Classic EFI FLHRCI |
1999 | Harley-Davidson | Road King | FLHR |
2013 | Harley-Davidson | Street Glide | FLHX |
2012 | Harley-Davidson | Street Glide | FLHX |
2011 | Harley-Davidson | Street Glide | FLHX |
2010 | Harley-Davidson | Street Glide | FLHX |
2009 | Harley-Davidson | Street Glide | FLHX |
2008 | Harley-Davidson | Street Glide | FLHX |
2007 | Harley-Davidson | Street Glide | FLHX |
2006 | Harley-Davidson | Street Glide | EFI FLHXI |
2006 | Harley-Davidson | Street Glide | FLHX |
Upgrade your motorcycle's front suspension with the Drag Specialties 41 mm Fork Tubes, measuring 20.875 inches in length. These fork tubes feature a highly durable hard chrome finish that offers less drag, improving seal wear and ensuring smoother operation. Designed to accept all OEM components, they are perfect for those looking to maintain factory standards while enhancing performance. Ideal for street riding, these tubes are a direct replacement for OEM part number 4589097, providing a precise fit and reliable durability. Please note, they are not compatible with Dresser models featuring cartridge forks.
Key Features:
- Durable Hard Chrome Finish: Reduces drag and enhances seal longevity.
- OEM-Compatible: Accepts all original components for easy installation.
- High-Quality Replacement: Designed as a direct replacement for OEM 4589097.
- Improved Ride: Ensures smooth operation and enhanced front suspension performance.
Specs:
- Product Name: Fork Tubes
- Type: Fork
- Color/Finish: Chrome
- Fork Tube Diameter: 41.00 mm
- Length: 20.87"
- Units: Pair
- Riding Style: Street
- Weight: 10.6 lbs
Note: Not for use with Dresser models with cartridge forks.