You have no items in your shopping cart.
The quality/price ratio are great value on the market
Included:
Two kits of ski adaptors
Two skis Rush
Two carbide runner J-Edge Single 90°
The runners includes are the sku 115435
Two handles
Ski width: 5.5"
Ski weight: approximative 4lbs
Ultra-Light Ski The lightest on the market
Integrated fixation for faster installation while providing extreme rigidity
Raised rear portion
Pre-drilled holes for easy installation of runners
Keel: designed to reduce steering effort and darting
Kimpex Handle: Uses the same handle as the original Kimpex plastic skis
Also interesting:
Harley Rider Vinyl Car Decal Sticker Caricature Big Muscles Big Mouth 7cm x 5cm
Hot Rod Grease Rat 8x10 Art Print Rat Fink Style Garage Mechanic Car Culture
Thundercat Snowmobile Rat Fink Inspired Sticker – 9cm x 9cm Die Cut Decal
Moto Gremlin Dirt Bike Sticker
Evinrude Skimmer Snowmobile Monster Cartoon Sticker
Honda 250R Monster Rider Sticker
Dragonfly Road Toad Hodaka
Pabst Rider Biker Chopper Sticker
Outlaw Tavern Biker Chopper Sticker
Custom Chopper Desert Rider Biker Sticker
Chopper Solo Rider Sticker – Custom Biker Art
Harley Rider Wisconsin Andeker Beer Bar Sign Sticker
Greasy Rat Biker Club Wall Art Print
Grease Rat Biker Duo with Pabst
Vintage Walter’s Beer Sticker 1960s–70s
Included:
Two kits of ski adaptors
Two skis Rush
Two carbide runner J-Edge Single 90°
The runners includes are the sku 115435
Two handles
Ski width: 5.5"
Ski weight: approximative 4lbs
Ultra-Light Ski The lightest on the market
Integrated fixation for faster installation while providing extreme rigidity
Raised rear portion
Pre-drilled holes for easy installation of runners
Keel: designed to reduce steering effort and darting
Kimpex Handle: Uses the same handle as the original Kimpex plastic skis
| 2023 | Arctic Cat | Riot X 8000 | - | - |
| 2023 | Arctic Cat | ZR 6000 | - | - |
| 2023 | Polaris | 550 INDY Sport 121 | - | - |
| 2023 | Polaris | 550 SwitchBack Sport 144 | - | - |
| 2023 | Polaris | 650 INDY SP 137 | - | - |
| 2023 | Polaris | 650 PRO-RMK 155 | - | - |
| 2023 | Polaris | 650 SKS 146 | - | - |
| 2023 | Polaris | 650 SwitchBack SP 146 | - | - |
| 2023 | Polaris | 650 SwitchBack XC 146 | - | - |
| 2023 | Ski-Doo | Expedition LE ACE 900 Turbo R | - | - |
| 2023 | Ski-Doo | Expedition Xtreme ACE 900 Turbo R | - | - |
| 2023 | Ski-Doo | Grand Touring Limited ACE 900 Turbo R | - | - |
| 2023 | Ski-Doo | MX Z Blizzard E-TEC 850 | - | - |
| 2023 | Ski-Doo | MX Z Neo+ 600 EFI-55 | - | - |
| 2023 | Ski-Doo | Renegade Enduro ACE 900 Turbo R | - | - |
| 2023 | Ski-Doo | Skandic LE ACE 900 | - | - |
| 2023 | Polaris | ProStar S4 Indy Adventure X2 1" w/137" Track | - | - |
| 2023 | Arctic Cat | Riot 8000 ATAC | - | - |
| 2023 | Arctic Cat | ZR 8000 ATAC | - | - |
| 2023 | Arctic Cat | Blast M LTD 4000 | - | - |
| 2023 | Polaris | Indy 650 XCR 1.25" w/128" Track | - | - |
| 2023 | Polaris | Patriot Boost Indy 850 VR1 1" w/129" Track | - | - |
| 2023 | Polaris | Pro-RMK 850 Matryx Slash 3" w/163" Track | - | - |
| 2023 | Ski-Doo | Skandic 900 SE ACE™ 1.8" w/154" Track | - | - |
| 2023 | Polaris | RMK 850 KHAOS Matryx Slash 3" w/163" Track | - | - |
| 2023 | Ski-Doo | Freeride 850 3.0 E-TEC w/165" Track | - | - |
| 2023 | Ski-Doo | Skandic 600R SE E-TEC 1.5" w/154" Track | - | - |
| 2023 | Polaris | ProStar S4 Indy XC 1" w/129" Track | - | - |
| 2023 | Ski-Doo | Freeride 850 2.5 E-TEC w/154" Track | - | - |
| 2023 | Polaris | ProStar S4 Indy 850 Adventure 1" w/137" Track | - | - |
| 2023 | Ski-Doo | Freeride 850 3.0 E-TEC w/154" Track | - | - |
| 2023 | Arctic Cat | Riot 9000 ATAC | - | - |
| 2023 | Arctic Cat | Riot X 8000 ATAC | - | - |
| 2023 | Arctic Cat | ZR 6000 R XC | - | - |
| 2023 | Arctic Cat | ZR 8000 | - | - |
| 2023 | Polaris | 850 SwitchBack XC 146 | - | - |
| 2023 | Polaris | ProStar S4 Voyageur 146 | - | - |
| 2023 | Ski-Doo | Expedition SE E-TEC 850 | - | - |
| 2023 | Ski-Doo | Grand Touring Limited ACE 900 | - | - |
| 2023 | Ski-Doo | MX Z Blizzard E-TEC 600R | - | - |
| 2023 | Ski-Doo | Renegade Adrenaline ACE 900 Turbo R | - | - |
| 2023 | Ski-Doo | Renegade Sport 600 EFI | - | - |
| 2023 | Ski-Doo | Skandic LE 600 ACE | - | - |
| 2023 | Ski-Doo | Summit Neo+ 600 EFI-55 | - | - |
| 2023 | Ski-Doo | Summit X with Expert Package E-TEC 850 Turbo R 154 | - | - |
| 2023 | Ski-Doo | Summit X with Expert Package E-TEC 850 Turbo R 165 | - | - |
| 2023 | Ski-Doo | Summit X with Expert Package E-TEC 850 Turbo R 175 | - | - |
| 2023 | Yamaha | SW10LL Sidewinder LTX LE EPS | - | - |
| 2023 | Arctic Cat | Riot 8000 | - | - |
| 2023 | Ski-Doo | Skandic 600R SE E-TEC 1.8" w/154" Track | - | - |
| 2023 | Ski-Doo | Skandic 900 SE ACE™ 1.5" w/154" Track | - | - |
| 2023 | Polaris | Patriot Boost Switchback 850 Assault 2" w/146" Track | - | - |
| 2023 | Polaris | ProStar S4 Indy XC 1" w/137" Track | - | - |
| 2023 | Ski-Doo | Summit X 850 2.5" E-TEC w/154" Track | - | - |
| 2023 | Ski-Doo | MX Z Neo 600 EFI-40 | - | - |
| 2023 | Ski-Doo | Skandic LE 600 EFI | - | - |
| 2023 | Ski-Doo | Skandic LE E-TEC 600R | - | - |
| 2023 | Ski-Doo | Summit Neo 600 EFI-40 | - | - |
| 2023 | Yamaha | SW10XL46 Sidewinder XTX 146 LE | - | - |
| 2022-2023 | Polaris | 550 INDY EVO 121 | - | - |
| 2022-2023 | Polaris | 550 RMK EVO 144 | - | - |
| 2022-2023 | Polaris | 650 Voyageur 146 | - | - |
| 2022-2023 | Ski-Doo | Renegade X-RS with Comp Package E-TEC 600R | - | - |
| 2022-2023 | Polaris | Indy 850 VR1 1.50" w/129" Track | - | - |
| 2022-2023 | Yamaha | TR4T Transporter Lite 2-Up | - | - |
| 2022-2023 | Arctic Cat | Blast XR 4000 | - | - |
| 2022-2023 | Arctic Cat | Blast XR 4000 Touring | - | - |
| 2022-2023 | Polaris | Indy 850 VR1 1.50" w/137" Track | - | - |
| 2022-2023 | Ski-Doo | Grand Touring Limited ACE 900 Turbo | - | - |
| 2022-2023 | Polaris | RMK 850 KHAOS Matryx Slash 2.60" w/146" Track | - | - |
| 2022-2023 | Polaris | Indy 850 XCR 1.25" w/128" Track | - | - |
| 2022-2023 | Polaris | Indy 650 Adventure 1.50" w/137" Track | - | - |
| 2022-2023 | Polaris | Indy 650 XC 1.50" w/129" Track | - | - |
| 2022-2023 | Polaris | Indy 650 XC 1.50" w/137" Track | - | - |
| 2022-2023 | Polaris | Indy 650 VR1 1.50" w/137" Track | - | - |
| 2022-2023 | Yamaha | TR4 Transporter Lite | - | - |
| 2022-2023 | Yamaha | SW10SG Sidewinder STX GT EPS | - | - |
| 2022-2023 | Yamaha | SW10LG Sidewinder LTX GT EPS | - | - |
| 2022-2023 | Polaris | Indy 650 VR1 1.50" w/129" Track | - | - |
| 2022 | Arctic Cat | ZR 9000 Thundercat EPS | - | - |
| 2022 | Polaris | 850 PRO-RMK AXYS 155 3in. | - | - |
| 2022 | Polaris | 850 RMK KHAOS AXYS 165 2.75in. | - | - |
| 2022 | Ski-Doo | Renegade Enduro ACE 900 Turbo | - | - |
| 2022 | Ski-Doo | Renegade Enduro E-TEC 850 | - | - |
| 2022 | Ski-Doo | Skandic WT E-TEC 600R | - | - |
| 2022 | Arctic Cat | ZR 6000 RR ES 137 | - | - |
| 2022 | Polaris | 850 PRO-RMK AXYS 155 2.75in. | - | - |
| 2022 | Polaris | 850 PRO-RMK AXYS 165 2.75in. | - | - |
| 2022 | Polaris | 850 PRO-RMK Matryx Slash 155 3in. | - | - |
| 2022 | Polaris | 850 PRO-RMK Matryx Slash 165 2.75in. | - | - |
| 2022 | Arctic Cat | Riot 6000 | - | - |
| 2022 | Polaris | 650 INDY XCR 136 | - | - |
| 2022 | Polaris | 850 RMK KHAOS AXYS 163 3in. | - | - |
| 2022 | Yamaha | SXV4 SXVenom Mountain | - | - |
| 2022 | Polaris | Pro-RMK 650 Matryx 2.60" w/155" track | - | - |
| 2022 | Polaris | SwitchBack 850 XC 1.35" w/146" Track | - | - |
| 2022 | Polaris | Patriot Boost RMK 850 KHAOS Matryx Slash 3" w/155" Track | - | - |
| 2022 | Yamaha | Sidewinder X-TX LE w/146" Track | - | - |
| 2022 | Polaris | Indy 550 LXT NorthStar 1.35" w/144" Track | - | - |
| 2022 | Ski-Doo | Renegade 900 X ACE Turbo w/137" Track | - | - |
| 2022 | Ski-Doo | Renegade 900 X-RS ACE Turbo w/137" Track | - | - |
| 2022 | Polaris | 850 PRO-RMK Matryx Slash 163 3in. | - | - |
| 2022 | Polaris | 850 RMK KHAOS AXYS 155 2.75in. | - | - |
| 2022 | Polaris | Patriot Boost PRO-RMK Matryx Slash 165 2.75in. | - | - |
| 2022 | Ski-Doo | Summit X with Expert Package E-TEC 850 Turbo 175 | - | - |
| 2022 | Yamaha | MM8 Mountain Max LE 165 | - | - |
| 2022 | Yamaha | MM8 Mountain Max LE 154 SL | - | - |
| 2022 | Polaris | 850 PRO-RMK Matryx Slash 155 2.75in. | - | - |
| 2022 | Polaris | 850 RMK KHAOS Matryx Slash 163 3in. | - | - |
| 2022 | Polaris | 850 PRO-RMK AXYS 163 3in. | - | - |
| 2022 | Polaris | 850 RMK KHAOS Matryx Slash 165 2.75in. | - | - |
| 2022 | Polaris | RMK 850 KHAOS Matryx Slash 3" w/155" Track | - | - |
| 2022 | Polaris | Patriot Boost RMK 850 KHAOS Matryx Slash 2.75" w/155" Track | - | - |
| 2022 | Polaris | SwitchBack 650 XC 1.35" w/146" Track | - | - |
| 2022 | Yamaha | MM8 Mountain Max LE 154 | - | - |
| 2022 | Ski-Doo | Mach Z ACE 900 Turbo R | - | - |
| 2022 | Ski-Doo | Renegade Enduro E-TEC 600R | - | - |
| 2022 | Ski-Doo | Summit X with Expert Package E-TEC 850 Turbo 165 | - | - |
| 2021-2023 | Polaris | 550 INDY Adventure 155 | - | - |
| 2021-2023 | Polaris | 550 INDY LXT | - | - |
| 2021-2023 | Ski-Doo | Backcountry X E-TEC 850 | - | - |
| 2021-2023 | Ski-Doo | Expedition Sport ACE 900 | - | - |
| 2021-2023 | Ski-Doo | Skandic Sport 600 EFI | - | - |
| 2021-2023 | Ski-Doo | Summit X with Expert Package E-TEC 850 154 | - | - |
| 2021-2023 | Arctic Cat | Blast LT 4000 | - | - |
| 2021-2023 | Arctic Cat | Norseman X 8000 | - | - |
| 2021-2023 | Ski-Doo | Summit X E-TEC 850 154 | - | - |
| 2021-2023 | Arctic Cat | Blast ZR 4000 | - | - |
| 2021-2023 | Polaris | 550 INDY Adventure 144 | - | - |
| 2021-2023 | Polaris | 550 Voyageur 144 | - | - |
| 2021-2023 | Polaris | 550 Voyageur 155 | - | - |
| 2021-2023 | Ski-Doo | Expedition Sport 600 EFI | - | - |
| 2021-2023 | Yamaha | TR8 Transporter 800 | - | - |
| 2021-2023 | Yamaha | SXV4 SXVenom | - | - |
| 2021-2023 | Arctic Cat | Blast M 4000 | - | - |
| 2021-2023 | Ski-Doo | Summit X with Expert Package E-TEC 850 165 | - | - |
| 2021-2023 | Ski-Doo | Tundra LT 600 EFI | - | - |
| 2021-2023 | Ski-Doo | Tundra Sport 600 EFI | - | - |
| 2021-2023 | Ski-Doo | MX Z Sport 600 EFI | - | - |
| 2021-2023 | Yamaha | SW10LS Sidewinder LTX SE | - | - |
| 2021-2022 | Arctic Cat | M 8000 Mountain Cat Alpha One ATAC 165 | - | - |
| 2021-2022 | Ski-Doo | Expedition SWT ACE 900 | - | - |
| 2021-2022 | Ski-Doo | Expedition SWT E-TEC 600R | - | - |
| 2021-2022 | Polaris | 600 INDY SP 129 | - | - |
| 2021-2022 | Ski-Doo | Summit X with Expert Package E-TEC 850 Turbo 154 | - | - |
| 2021-2022 | Polaris | 650 SwitchBack Assault 146 | - | - |
| 2021-2022 | Arctic Cat | M 8000 Hardcore Alpha One ES 154 | - | - |
| 2021-2022 | Ski-Doo | Summit X 850 Turbo E-TEC 3.0" w/154" Track | - | - |
| 2021-2022 | Polaris | 600 INDY SP 137 | - | - |
| 2021-2022 | Polaris | 600 RMK 144 | - | - |
| 2021-2022 | Yamaha | RST1NTF RS Venture TF | - | - |
| 2021-2022 | Ski-Doo | Summit X 850 Turbo E-TEC 2.5" w/154" Track | - | - |
| 2021-2022 | Polaris | SwitchBack 850 Assault 1.35" w/146" Track | - | - |
| 2021-2022 | Polaris | 550 INDY 144 | - | - |
| 2021-2022 | Ski-Doo | Skandic SWT ACE 900 | - | - |
| 2021-2022 | Yamaha | SW1NSR Sidewinder SRX LE | - | - |
| 2021-2022 | Yamaha | VK540 VK 540 | - | - |
| 2021-2022 | Yamaha | SW10LL Sidewinder LTX LE | - | - |
| 2021-2022 | Yamaha | SW10XS46 Sidewinder XTX 146 SE | - | - |
| 2021-2022 | Arctic Cat | M 8000 Hardcore Alpha One ES 165 | - | - |
| 2021-2022 | Arctic Cat | ZR 9000 Thundercat ATAC | - | - |
| 2021-2022 | Ski-Doo | Expedition SWT ACE 900 Turbo | - | - |
| 2021-2022 | Ski-Doo | Summit X 850 Turbo E-TEC 3" w/165" Track | - | - |
| 2021, 2023 | Arctic Cat | M 8000 Mountain Cat Alpha One 154 | - | - |
| 2021, 2023 | Arctic Cat | M 8000 Mountain Cat Alpha One 165 | - | - |
| 2021 | Arctic Cat | 6000 R-XC | - | - |
| 2021 | Arctic Cat | ZR 200 ES | - | - |
| 2021 | Arctic Cat | ZR 8000 Limited ES ATAC 137 | - | - |
| 2021 | Arctic Cat | ZR 9000 Thundercat | - | - |
| 2021 | Polaris | 600 PRO-RMK 155 | - | - |
| 2021 | Polaris | 850 PRO-RMK QD2 165 2.75in. | - | - |
| 2021 | Polaris | 850 PRO-RMK QD2 174 3in. | - | - |
| 2021 | Polaris | INDY EVO | - | - |
| 2021 | Polaris | RMK EVO 144 | - | - |
| 2021 | Arctic Cat | Riot 8000 1.6in. | - | - |
| 2021 | Arctic Cat | ZR 6000 Limited ES ATAC 137 | - | - |
| 2021 | Arctic Cat | ZR 8000 RR ES 137 | - | - |
| 2021 | Polaris | 800 Titan Adventure 155 | - | - |
| 2021 | Polaris | 850 RMK KHAOS 155 3in. | - | - |
| 2021 | Polaris | 850 RMK KHAOS QD2 165 2.75in. | - | - |
| 2021 | Polaris | 800 Titan SP 155 | - | - |
| 2021 | Arctic Cat | ZR 120 | - | - |
| 2021 | Polaris | 600 Voyageur 144 | - | - |
| 2021 | Polaris | 850 RMK KHAOS QD2 155 2.75in. | - | - |
| 2021 | Polaris | 850 RMK KHAOS QD2 163 3in. | - | - |
| 2021 | Arctic Cat | Blast M 4000 Special Edition | - | - |
| 2021 | Polaris | 850 PRO-RMK QD2 155 2.75in. | - | - |
| 2021 | Polaris | 850 PRO-RMK QD2 163 3in. | - | - |
| 2021 | Polaris | 850 RMK KHAOS 163 2.6in. | - | - |
| 2021 | Yamaha | SW10BL53 Sidewinder BTX 153 LE | - | - |
| 2021 | Yamaha | SW10LG Sidewinder LTX GT | - | - |
| 2021 | Arctic Cat | Riot X 8000 2.6" w/146" Track QS3 | - | - |
| 2021 | Ski-Doo | Summit X 850 Expert Package Turbo E-TEC w/175" Track | - | - |
| 2020-2023 | Ski-Doo | Backcountry E-TEC 850 | - | - |
| 2020-2023 | Ski-Doo | Backcountry X-RS E-TEC 850 154 | - | - |
| 2020-2023 | Ski-Doo | Expedition SE ACE 900 | - | - |
| 2020-2023 | Ski-Doo | Expedition Sport 600 ACE | - | - |
| 2020-2023 | Ski-Doo | Grand Touring Sport 600 ACE | - | - |
| 2020-2023 | Ski-Doo | Renegade Adrenaline E-TEC 600R | - | - |
| 2020-2023 | Ski-Doo | Summit SP E-TEC 850 165 | - | - |
| 2020-2023 | Ski-Doo | Backcountry E-TEC 600R | - | - |
| 2020-2023 | Ski-Doo | Expedition LE ACE 900 | - | - |
| 2020-2023 | Ski-Doo | Expedition LE ACE 900 Turbo | - | - |
| 2020-2023 | Ski-Doo | Expedition LE E-TEC 600R | - | - |
| 2020-2023 | Ski-Doo | Expedition Xtreme E-TEC 850 | - | - |
| 2020-2023 | Polaris | Indy 850 XC 1.50" w/129" Track | - | - |
| 2020-2023 | Arctic Cat | M 8000 Hardcore Alpha One 165 | - | - |
| 2020-2023 | Ski-Doo | Grand Touring Sport ACE 900 | - | - |
| 2020-2023 | Ski-Doo | MX Z X-RS E-TEC 850 | - | - |
| 2020-2023 | Arctic Cat | M 8000 Hardcore Alpha One 154 | - | - |
| 2020-2023 | Ski-Doo | Backcountry X-RS E-TEC 850 146 | - | - |
| 2020-2023 | Ski-Doo | MX Z X-RS E-TEC 600R | - | - |
| 2020-2023 | Ski-Doo | Summit X 850 2.5" E-TEC w/165" Track | - | - |
| 2020-2023 | Polaris | Indy 850 Adventure 1.50" w/137" Track | - | - |
| 2020-2023 | Ski-Doo | Renegade X E-TEC 600R | - | - |
| 2020-2023 | Ski-Doo | Renegade X-RS E-TEC 850 | - | - |
| 2020-2023 | Ski-Doo | Renegade Sport 600 ACE | - | - |
| 2020-2023 | Ski-Doo | Renegade X E-TEC 850 | - | - |
| 2020-2023 | Ski-Doo | Renegade Adrenaline E-TEC 850 | - | - |
| 2020-2023 | Ski-Doo | Expedition SE ACE 900 Turbo | - | - |
| 2020-2023 | Ski-Doo | Tundra LT ACE 600 | - | - |
| 2020-2023 | Ski-Doo | Summit X 850 3.0" E-TEC w/165" Track | - | - |
| 2020-2022 | Ski-Doo | MX Z TNT E-TEC 600R | - | - |
| 2020-2022 | Ski-Doo | Expedition SE E-TEC 600R | - | - |
| 2020-2022 | Ski-Doo | MX Z X E-TEC 600R | - | - |
| 2020-2022 | Ski-Doo | Renegade Enduro ACE 900 | - | - |
| 2020-2022 | Ski-Doo | MX Z X E-TEC 850 | - | - |
| 2020-2022 | Ski-Doo | Tundra Sport ACE 600 | - | - |
| 2020-2022 | Ski-Doo | MX Z TNT E-TEC 850 | - | - |
| 2020-2022 | Ski-Doo | Skandic WT 600 ACE | - | - |
| 2020-2022 | Ski-Doo | Skandic WT ACE 900 | - | - |
| 2020-2021, 2023 | Ski-Doo | Summit SP E-TEC 850 154 | - | - |
| 2020-2021, 2023 | Ski-Doo | Summit SP E-TEC 850 146 | - | - |
| 2020-2021, 2023 | Polaris | Indy 850 XC 1.50" w/137" Track | - | - |
| 2020-2021 | Polaris | 850 SKS 146 | - | - |
| 2020-2021 | Polaris | 850 SKS 155 | - | - |
| 2020-2021 | Polaris | SwitchBack 850 Assault 2" w/144" Track | - | - |
| 2020-2021 | Ski-Doo | Grand Touring 600 LE E-TEC | - | - |
| 2020-2021 | Polaris | Indy 550 0.91" w/121" Track | - | - |
| 2020-2021 | Polaris | SwitchBack 600 Assault 2" w/144" Track | - | - |
| 2020-2021 | Polaris | SwitchBack 850 Pro-S 1.50" w/137" Track | - | - |
| 2020-2021 | Polaris | Titan 800 XC 1.50" w/155" Track | - | - |
| 2020-2021 | Arctic Cat | M 8000 Mountain Cat Alpha One ES 165 | - | - |
| 2020-2021 | Polaris | Indy 600 XC 1.25" w/129" Track | - | - |
| 2020-2021 | Polaris | SwitchBack 600 XCR 1.35" w/136" Track | - | - |
| 2020-2021 | Polaris | Indy 600 Adventure 1.50" w/137" Track | - | - |
| 2020-2021 | Polaris | SwitchBack 850 XCR 1.35" w/136" Track | - | - |
| 2020-2021 | Polaris | Indy 600 XC 1.25" w/137" Track | - | - |
| 2020-2021 | Polaris | SwitchBack 600 Pro-S 1.50" w/137" Track | - | - |
| 2020-2021 | Ski-Doo | Summit 600R SP 3.0 E-TEC w/154" Track | - | - |
| 2020-2021 | Polaris | Pro-RMK 850 2.6" w/163" Track | - | - |
| 2020-2021 | Polaris | Pro-RMK 850 2.6" w/155" Track | - | - |
| 2020-2021 | Polaris | RMK 850 KHAOS 2.6" w/155" Track | - | - |
| 2020-2021 | Ski-Doo | Summit SP E-TEC 850 175 | - | - |
| 2020-2021 | Ski-Doo | Grand Touring 900 LE ACE Turbo | - | - |
| 2020-2021 | Ski-Doo | Summit 600R SP 2.5 E-TEC w/154" Track | - | - |
| 2020-2021 | Ski-Doo | Renegade X-RS ACE 900 Turbo | - | - |
| 2020-2021 | Ski-Doo | Renegade X ACE 900 Turbo | - | - |
| 2020, 2023 | Yamaha | Sidewinder L-TX GT w/137" Track | - | - |
| 2020, 2022-2023 | Arctic Cat | ZR 200 1" w/93" Track | - | - |
| 2020, 2022 | Arctic Cat | ZR 9000 Thundercat ARS II w/137" Track | - | - |
| 2020 | Ski-Doo | Expedition Sport 550F | - | - |
| 2020 | Arctic Cat | M 8000 Alpha One 165 | - | - |
| 2020 | Arctic Cat | ZR 9000 Thundercat iACT | - | - |
| 2020 | Ski-Doo | Freeride 850R 2.25 E-TEC w/137" Track | - | - |
| 2020 | Ski-Doo | Freeride 850R 2.50 E-TEC w/154" Track | - | - |
| 2020 | Ski-Doo | Renegade Sport 600 Carb | - | - |
| 2020 | Arctic Cat | M 8000 Mountain Cat Alpha One ES 154 | - | - |
| 2020 | Polaris | RMK 800 KHAOS 3" w/155" Track | - | - |
| 2020 | Polaris | Rush 800 Pro-S 1.5" w/120" Track | - | - |
| 2020 | Arctic Cat | Bearcat 2000 XT w/154" Track | - | - |
| 2020 | Polaris | Indy 550 LXT w/144" Track | - | - |
| 2020 | Polaris | Rush 600 Pro-S 1.5" w/120" Track | - | - |
| 2020 | Ski-Doo | Freeride 850R 2.50 E-TEC w/165" Track | - | - |
| 2020 | Polaris | Rush 850 Pro-S 1.5" w/120" Track | - | - |
| 2020 | Polaris | RMK 850 KHAOS 3" w/155" | - | - |
| 2020 | Arctic Cat | ZR 6000 Limited ARS II iACT w/137" Track | - | - |
| 2020 | Polaris | RMK EVO 550 1.75" w/144" Track | - | - |
| 2020 | Polaris | RMK 600 2" w/144" Track | - | - |
| 2020 | Arctic Cat | ZR 8000 Limited ES w/137" Track | - | - |
| 2020 | Polaris | Pro-RMK 800 2.6" w/155" Track | - | - |
| 2020 | Polaris | SwitchBack 800 XCR 1.75" w/136" Track | - | - |
| 2020 | Polaris | Pro-RMK 800 3" w/163"Track | - | - |
| 2020 | Ski-Doo | Summit X 850 3.0" E-TEC w/154" Track | - | - |
| 2020 | Ski-Doo | Freeride 850R 2.50 E-TEC w/146" Track | - | - |
| 2020 | Polaris | Pro-RMK 800 3" w/155" Track | - | - |
| 2020 | Polaris | Indy 800 XC 1.25" w/137" Track | - | - |
| 2020 | Polaris | SwitchBack 800 Assault 2" w/144" Track | - | - |
| 2020 | Arctic Cat | ZR 120 .75" w/67" Track | - | - |
| 2020 | Arctic Cat | ZR 8000 Limited ARS II iACT w/137" Track | - | - |
| 2020 | Polaris | Voyageur 600 w/144" Track | - | - |
| 2020 | Polaris | Titan 800 SP 1.375"/1.8" w/155" Track | - | - |
| 2020 | Polaris | 800 SKS 146 | - | - |
| 2020 | Ski-Doo | Summit Sport 600 Carb | - | - |
| 2020 | Ski-Doo | Tundra Xtreme E-TEC 600 HO | - | - |
| 2020 | Arctic Cat | M 8000 Alpha One 154 | - | - |
| 2020 | Arctic Cat | ZR 8000 Sno Pro w/137" Track | - | - |
| 2020 | Ski-Doo | Summit X E-TEC 850 175 | - | - |
| 2020 | Ski-Doo | Tundra LT 550F | - | - |
| 2020 | Ski-Doo | Tundra Sport 550F | - | - |
| 2020 | Polaris | Titan 800 Adventure 1.50" w/155" Track | - | - |
| 2020 | Yamaha | Sidewinder L-TX SE w/137" Track | - | - |
| 2020 | Yamaha | Sidewinder SRX LE w/137" Track | - | - |
| 2020 | Ski-Doo | Grand Touring 900 LE ACE w/137" Track | - | - |
| 2020 | Polaris | Pro-RMK 800 3" w/174" Track | - | - |
| 2020 | Arctic Cat | Riot 8000 1.6" w/146" Track | - | - |
| 2020 | Polaris | Indy 550 1.35" w/144" Track | - | - |
| 2020 | Polaris | Pro-RMK 600 w/155" Track | - | - |
| 2020 | Arctic Cat | ZR 6000 Limited w/137" Track | - | - |
| 2020 | Polaris | Voyageur 550 w/155" Track | - | - |
| 2020 | Polaris | Indy 550 Adventure 1.35" w/144" Track | - | - |
| 2020 | Arctic Cat | Lynx 2000 LongTrack ES w/144" Track | - | - |
| 2020 | Arctic Cat | ZR 8000 RR ES 1.25" w/137" Track | - | - |
| 2020 | Ski-Doo | Freeride 850R 1.75 E-TEC w/137" Track | - | - |
| 2020 | Polaris | SKS 800 w/155" Track | - | - |
| 2020 | Polaris | Indy 600 SP 1.25" w/137" Track | - | - |
| 2020 | Yamaha | Sidewinder 1000 X-TX SE w/146" Track | - | - |
| 2020 | Polaris | SwitchBack 800 Pro-S 1.5" w/137" Track | - | - |
| 2020 | Polaris | Voyageur 550 w/144" Track | - | - |
| 2020 | Yamaha | VK 540 | - | - |
| 2020 | Arctic Cat | ZR 6000 Sno Pro w/137" Track | - | - |
| 2020 | Yamaha | Sidewinder L-TX LE w/137" Track | - | - |
| 2020 | Polaris | Indy 800 Adventure 1.5" w/137" Track | - | - |
| 2020 | Polaris | Pro-RMK 850 3" w/174" Track | - | - |
| 2020 | Yamaha | RS Venture TF 1000 | - | - |
| 2020 | Polaris | Indy 550 Adventure 1.60" w/155" Track | - | - |
| 2020 | Polaris | Indy 600 SP 1.25" w/129" Track | - | - |
| 2020 | Polaris | Indy 550 EVO 0.91" w/121" Track | - | - |
| 2020 | Yamaha | Sidewinder 1000 S-TX GT w/146" Track | - | - |
| 2020 | Ski-Doo | Skandic WT 550F | - | - |
| 2020 | Yamaha | Sidewinder 1000 X-TX LE w/146" Track | - | - |
| 2017 | Ski-Doo | MX-Z 900 TNT ACE w/120" Track | - | - |
| 2016 | Yamaha | RS Venture GT 1000 | - | - |
| 2016 | Yamaha | RS Vector L-TX | - | - |
| 2015-2017, 2020 | Arctic Cat | Lynx 2000 w/128" Track | - | - |
| 2015-2017 | Polaris | Rush 600 Pro-R | - | - |
| 2015-2016 | Arctic Cat | Lynx 2000 | - | - |
| 2014-2017, 2020-2023 | Ski-Doo | Renegade Adrenaline ACE 900 | - | - |
| 2014-2017 | Polaris | Rush 600 | - | - |
| 2014-2017 | Arctic Cat | ZR Chassis | - | - |
| 2014-2017 | Polaris | Rush 800 | - | - |
| 2014-2016 | Ski-Doo | MX Z TNT ACE 900 | - | - |
| 2014-2015 | Ski-Doo | GSX LE ACE 900 | - | - |
| 2014 | Yamaha | SR Viper | - | - |
| 2013-2017 | Ski-Doo | MX-Z 600 TNT ACE w/120" Track | - | - |
| 2013-2015 | Polaris | 600 INDY | - | - |
| 2013-2015 | Arctic Cat | M Chassis | - | - |
| 2012-2017 | Arctic Cat | XF Chassis | - | - |
| 2012-2017 | Polaris | Pro-RMK 800 | - | - |
| 2012-2017 | Polaris | Pro-RMK 600 | - | - |
| 2012-2016 | Yamaha | RS90 RS Vector | - | - |
