You have no items in your shopping cart.
RM Stator Ignition Coil - External
Direct replacement to your original unit
You must re-install your OEM spark plug cap(s)
Once your OEM spark plug cap(s) are re-installed, our part becomes a Plug-and-Play unit, direct fit, and easy to install
Direct replacement to your original unit
You must re-install your OEM spark plug cap(s)
Once your OEM spark plug cap(s) are re-installed, our part becomes a Plug-and-Play unit, direct fit, and easy to install
| 2026 | Polaris | Sportsman 1000 XP Ultimate | - | - |
| 2025-2026 | Polaris | RZR Trail Ultimate | - | - |
| 2025-2026 | Polaris | Sportsman 850 Mud Edition | - | - |
| 2025-2026 | Polaris | Sportsman 1000 XP Mud Edition | - | - |
| 2025-2026 | Indian | Sport Chief RT | - | - |
| 2025 | Polaris | General 4 1000 Sport | - | - |
| 2025 | Polaris | RZR Trail S 1000 Ultimate | - | - |
| 2024-2026 | Polaris | XPEDITION XP Northstar | - | - |
| 2024-2026 | Polaris | XPEDITION XP 5 Northstar | - | - |
| 2024-2026 | Polaris | General 1000 Premium | - | - |
| 2024-2026 | Polaris | XPEDITION ADV 5 Northstar | - | - |
| 2024-2026 | Polaris | XPEDITION ADV Northstar | - | - |
| 2024-2025 | Polaris | RZR Trail S 900 Sport | - | - |
| 2024 | Can-Am | Commander 1000R DPS | - | - |
| 2024 | Can-Am | Commander Max 1000R DPS | - | - |
| 2024 | Can-Am | Maverick Trail 1000 DPS | - | - |
| 2024 | Polaris | XPEDITION XP 5 Ultimate | - | - |
| 2024 | Polaris | XPEDITION ADV 5 Ultimate | - | - |
| 2024 | Polaris | XPEDITION XP Ultimate | - | - |
| 2024 | Polaris | XPEDITION ADV Ultimate | - | - |
| 2024 | Can-Am | Outlander Max 850 DPS | - | - |
| 2024 | Can-Am | Maverick Sport 1000R DPS | - | - |
| 2024 | Can-Am | Renegade 650 | - | - |
| 2024 | Polaris | RZR XP 1000 Ultimate | - | - |
| 2023-2026 | Polaris | General XP 4 1000 Premium | - | - |
| 2023-2026 | Polaris | General 1000 Sport | - | - |
| 2023-2026 | Polaris | General XP 1000 Sport | - | - |
| 2023-2026 | Polaris | Pro XD Full-Size Gas Crew | - | - |
| 2023-2026 | Indian | Chief | - | - |
| 2023-2026 | Indian | Sport Chief | - | - |
| 2023-2026 | Polaris | RZR XP 4 1000 Sport | - | - |
| 2023-2026 | Polaris | General XP 1000 Premium | - | - |
| 2023-2026 | Indian | Chief Bobber Dark Horse | - | - |
| 2023-2026 | Indian | Springfield | - | - |
| 2023-2026 | Polaris | General XP 4 1000 Sport | - | - |
| 2023-2026 | Polaris | Pro XD Full-Size Gas | - | - |
| 2023-2026 | Indian | Chief Bobber | - | - |
| 2023-2026 | Polaris | RZR XP 4 1000 Ultimate | - | - |
| 2023-2026 | Polaris | Scrambler 1000 XP S | - | - |
| 2023-2025 | Can-Am | Defender PRO HD10 DPS | - | - |
| 2023-2025 | Polaris | Sportsman 850 Touring | - | - |
| 2023-2025 | Polaris | RZR XP 4 1000 Premium | - | - |
| 2023-2024 | Indian | Super Chief | - | - |
| 2023-2024 | Can-Am | Defender HD9 | - | - |
| 2023-2024 | Indian | Super Chief Limited | - | - |
| 2023 | Can-Am | Defender HD10 Limited Cab 6x6 | - | - |
| 2022-2025 | Can-Am | Defender PRO HD10 Limited | - | - |
| 2022 | Can-Am | Defender HD10 6X6 Limited | - | - |
| 2021-2024 | Can-Am | Defender HD10 6X6 XT | - | - |
| 2021-2023 | Can-Am | Defender HD10 Limited Cab | - | - |
| 2021-2022 | Can-Am | Defender PRO HD10 Lone Star | - | - |
| 2021 | Polaris | RZR Turbo S4 | - | - |
| 2021 | Polaris | General 4 1000 Premium | - | - |
| 2021 | Polaris | RZR Trail 900 4x4 | - | - |
| 2021 | Polaris | General XP 1000 | - | - |
| 2021 | Polaris | General XP 4 1000 Deluxe | - | - |
| 2021 | Polaris | General 4 1000 Deluxe Ride Command Ed. 4x4 | - | - |
| 2021 | Polaris | RZR Trail S 900 4x4 | - | - |
| 2021 | Polaris | General 4 1000 Deluxe | - | - |
| 2020-2025 | Can-Am | Defender PRO HD10 XT | - | - |
| 2020-2024 | Can-Am | Defender HD10 6X6 DPS | - | - |
| 2020-2024 | Can-Am | Defender MAX HD10 X mr | - | - |
| 2020-2021 , 2024-2026 | Polaris | Ranger Crew 1000 | - | - |
| 2020-2021 | Polaris | RZR XP 1000 | - | - |
| 2020-2021 | Polaris | RZR XP Turbo | - | - |
| 2020-2021 | Polaris | RZR XP 4 1000 | - | - |
| 2020-2021 | Polaris | General 1000 | - | - |
| 2020-2021 | Can-Am | Outlander 570 X mr | - | - |
| 2020-2021 | Polaris | RZR XP 4 Turbo | - | - |
| 2020 , 2024-2025 | Polaris | Ranger 1000 | - | - |
| 2020 , 2023-2026 | Indian | Roadmaster Dark Horse | - | - |
| 2020 , 2023-2026 | Polaris | Ranger XP 1000 Premium | - | - |
| 2020 , 2023 , 2025-2026 | Polaris | Ranger 1000 EPS | - | - |
| 2020 , 2022 | Can-Am | Defender Pro 1000 HD10 DPS 4x4 | - | - |
| 2020 | Polaris | RZR XP 4 Turbo S Velocity | - | - |
| 2020 | Polaris | General 4 1000 | - | - |
| 2020 | Polaris | Ranger Crew 1000 EPS | - | - |
| 2020 | Polaris | Ranger XP 1000 NorthStar Premium | - | - |
| 2020 | Can-Am | Defender PRO HD10 | - | - |
| 2019-2024 | Can-Am | Defender HD10 X mr | - | - |
| 2019-2022 , 2024 | Can-Am | Outlander 850 | - | - |
| 2019-2020 | Can-Am | Defender MAX HD10 XT CAB | - | - |
| 2019-2020 | Polaris | RZR XP 4 Turbo S | - | - |
| 2019-2020 | Polaris | RZR XP Turbo S Velocity EPS 4x4 | - | - |
| 2019 | Can-Am | Maverick Trail 800 | - | - |
| 2019 | Can-Am | Defender 1000 HD10 DPS 4x4 | - | - |
| 2019 | Polaris | Ranger Crew XP 1000 EPS Back Country Edition | - | - |
| 2019 | Polaris | RZR XP 1000 4x4 | - | - |
| 2019 | Polaris | RZR 4 XP Turbo 4x4 | - | - |
| 2019 | Can-Am | Outlander 570 DPS | - | - |
| 2019 | Polaris | Ranger XP 1000 EPS | - | - |
| 2019 | Polaris | Ranger XP 1000 EPS Premium | - | - |
| 2018-2024 | Can-Am | Defender MAX HD10 XT | - | - |
| 2018-2022 | Polaris | RZR RS1 | - | - |
| 2018-2020 , 2024-2025 | Indian | Roadmaster Elite | - | - |
| 2018-2020 | Can-Am | Defender HD10 XT-P | - | - |
| 2018-2020 | Indian | Chieftain Classic | - | - |
| 2018-2020 | Polaris | RZR XP Turbo S | - | - |
| 2018-2019 | Polaris | Ranger Crew XP 900 | - | - |
| 2018-2019 | Polaris | Ranger XP 900 | - | - |
| 2018-2019 | Indian | Springfield Dark Horse | - | - |
| 2018-2019 | Can-Am | Defender MAX HD8 | - | - |
| 2018 , 2020-2024 | Can-Am | Defender DPS HD10 | - | - |
| 2017-2024 | Can-Am | Defender XT HD10 | - | - |
| 2017-2020 | Can-Am | Defender XT CAB HD10 | - | - |
| 2017-2019 , 2023-2026 | Indian | Chieftain Limited | - | - |
| 2017-2019 | Can-Am | Outlander Max 570 | - | - |
| 2017-2019 | Polaris | ACE 900 XC | - | - |
| 2017-2019 | Can-Am | Outlander 1000 DPS | - | - |
| 2017-2018 , 2020 , 2023 | Indian | Chieftain Elite | - | - |
| 2017-2018 | Can-Am | Defender HD10 | - | - |
| 2017-2018 | Indian | Roadmaster Classic | - | - |
| 2017 | Can-Am | Outlander 1000 XT | - | - |
| 2017 | Can-Am | Outlander 570 EFI X mr | - | - |
| 2017 | Polaris | Ranger XP 1000 | - | - |
| 2017 | Can-Am | Defender MAX HD10 DPS | - | - |
| 2017 | Can-Am | Outlander Max 650 XT | - | - |
| 2017 | Can-Am | Outlander 650 DPS | - | - |
| 2017 | Polaris | Ranger Crew XP 1000 | - | - |
| 2016-2022 | Can-Am | Renegade 850 | - | - |
| 2016-2020 , 2023-2026 | Indian | Chief Dark Horse | - | - |
| 2016-2020 , 2023-2026 | Indian | Chieftain Dark Horse | - | - |
| 2016-2019 , 2021 , 2023-2024 | Polaris | Sportsman 850 High Lifter Edition | - | - |
| 2016-2019 | Can-Am | Commander Max 800R DPS | - | - |
| 2016-2019 | Polaris | Scrambler 1000 XP | - | - |
| 2016-2019 | Polaris | RZR XP 4 Turbo EPS | - | - |
| 2016-2019 | Polaris | RZR XP Turbo EPS | - | - |
| 2016-2018 , 2020-2021 , 2023-2024 | Polaris | Sportsman 1000 XP High Lifter Edition | - | - |
| 2016-2018 , 2020 | Can-Am | Renegade 570 | - | - |
| 2016-2018 | Can-Am | Maverick 1000R DPS | - | - |
| 2016-2018 | Can-Am | Defender HD8 | - | - |
| 2016-2018 | Can-Am | Maverick Max 1000R DPS | - | - |
| 2016-2017 , 2021 | Can-Am | Outlander 570 | - | - |
| 2016 | Can-Am | Outlander L 570 | - | - |
| 2016 | Can-Am | Outlander L Max 570 | - | - |
| 2015-2026 | Polaris | Scrambler 850 | - | - |
| 2015-2021 , 2023 | Polaris | Sportsman 1000 Touring XP | - | - |
| 2015-2019 , 2021 | Polaris | Sportsman 1000 XP | - | - |
| 2015-2019 | Indian | Roadmaster | - | - |
| 2015-2019 | Polaris | Sportsman 850 SP | - | - |
| 2015-2019 | Polaris | Sportsman 850 Touring SP | - | - |
| 2015-2017 , 2020 | Polaris | RZR S 900 | - | - |
| 2015-2017 | Polaris | RZR 4 900 EPS | - | - |
| 2015-2016 , 2020-2026 | Polaris | Sportsman 850 | - | - |
| 2015-2016 | Victory | Magnum | - | - |
| 2015-2016 | Victory | Gunner | - | - |
| 2015 | Can-Am | Outlander 800R EFI X mr | - | - |
| 2015 | Can-Am | Spyder ST (SM5) | - | - |
| 2014-2020 , 2023-2025 | Indian | Chieftain | - | - |
| 2014-2020 | Indian | Chief Vintage | - | - |
| 2014-2020 | Polaris | RZR 900 | - | - |
| 2014-2019 | Can-Am | Commander Max 1000 DPS | - | - |
| 2014-2019 | Polaris | RZR XP 4 1000 EPS | - | - |
| 2014-2018 | Indian | Chief Classic | - | - |
| 2014-2016 | Can-Am | Spyder ST-S (SE5) | - | - |
| 2014-2015 | Can-Am | Maverick Max 1000R | - | - |
| 2014-2015 | Can-Am | Spyder ST-S (SM5) | - | - |
| 2014-2015 | Polaris | Ranger 900 Crew | - | - |
| 2014-2015 | Can-Am | Spyder ST (SE5) | - | - |
| 2014 | Polaris | Scrambler 850 XP HO | - | - |
| 2014 | Polaris | Sportsman 850 HO Touring EPS | - | - |
| 2014 | Polaris | RZR 800 | - | - |
| 2014 | Polaris | RZR 4 800 EPS 4x4 | - | - |
| 2014 | Polaris | RZR S 800 | - | - |
| 2013-2017 | Polaris | Ranger 900 XP | - | - |
| 2013-2017 | Can-Am | Outlander 1000 X mr | - | - |
| 2013-2017 | Can-Am | Outlander 650 X mr | - | - |
| 2013-2016 | Can-Am | Maverick 1000R | - | - |
| 2013-2015 | Can-Am | Outlander 800R EFI DPS | - | - |
| 2013-2015 | Can-Am | Outlander Max 1000 EFI DPS | - | - |
| 2013-2015 | Can-Am | Outlander 500 EFI DPS | - | - |
| 2013-2015 | Can-Am | Outlander 1000 EFI XT-P | - | - |
| 2013-2015 | Can-Am | Renegade 1000 X xc | - | - |
| 2013-2015 | Can-Am | Outlander Max 500 EFI DPS | - | - |
| 2013-2014 | Polaris | Ranger 800 EFI | - | - |
| 2013-2014 | Victory | Judge | - | - |
| 2013 , 2015-2016 | Can-Am | Outlander Max 650 EFI DPS | - | - |
| 2013 , 2015 | Can-Am | Outlander Max 800R EFI DPS | - | - |
| 2013 | Polaris | Ranger 800 4x4 | - | - |
| 2012-2019 | Can-Am | Renegade 1000 | - | - |
| 2012-2016 | Victory | High-Ball | - | - |
| 2012-2013 | Polaris | Sportsman 850 HO XP | - | - |
| 2012-2013 | Victory | Hard-Ball | - | - |
| 2012-2013 | Polaris | RZR 4 XP 900 EFI 4x4 | - | - |
| 2012 | Can-Am | Outlander 1000 EFI | - | - |
| 2012 | Polaris | Ranger 800 XP | - | - |
| 2012 | Polaris | Sportsman 800 6x6 Big Boss | - | - |
| 2011-2019 | Can-Am | Commander 800R | - | - |
| 2011-2016 | Can-Am | Outlander 650 EFI XT | - | - |
| 2011-2016 | Can-Am | Outlander 650 EFI | - | - |
| 2011-2015 | Can-Am | Outlander 500 EFI XT | - | - |
| 2011-2015 | Can-Am | Outlander Max 500 EFI XT | - | - |
| 2011-2015 | Can-Am | Outlander Max 650 EFI | - | - |
| 2011-2015 | Can-Am | Outlander 800R EFI | - | - |
| 2011-2015 | Can-Am | Outlander 800R EFI XT | - | - |
| 2011-2014 | Can-Am | Outlander 500 EFI | - | - |
| 2011-2014 | Can-Am | Outlander Max 500 EFI | - | - |
| 2011-2014 | Can-Am | Commander 1000 | - | - |
| 2011-2013 , 2015 | Can-Am | Outlander Max 800R EFI XT | - | - |
| 2011-2013 | Can-Am | Outlander Max 650 EFI XT | - | - |
| 2011-2013 | Polaris | Sportsman Forest 850 | - | - |
| 2011-2013 | Polaris | RZR XP 900 EFI 4x4 | - | - |
| 2011-2012 , 2014-2016 | Can-Am | Spyder RS-S (SM5) | - | - |
| 2011-2012 , 2014-2016 | Can-Am | Spyder RS-S (SE5) | - | - |
| 2011-2012 | Can-Am | Outlander Max 800R EFI | - | - |
| 2011-2012 | Can-Am | Outlander Max 800R EFI LTD | - | - |
| 2011 | Can-Am | Outlander 800R X MR 4x4 | - | - |
| 2011 | Polaris | Sportsman 850 EFI X2 | - | - |
| 2011 | Can-Am | Outlander 800R EFI X xc | - | - |
| 2010-2017 | Victory | Cross Country | - | - |
| 2010-2017 | Polaris | Ranger 6x6 800 | - | - |
| 2010-2015 | Can-Am | Renegade 800R | - | - |
| 2010-2014 | Polaris | Ranger 800 Crew | - | - |
| 2010-2014 | Victory | Cross Roads | - | - |
| 2010-2014 | Can-Am | Renegade 800R X xc | - | - |
| 2010-2013 , 2015 | Can-Am | Outlander Max 800R EFI XT-P | - | - |
| 2010-2013 | Can-Am | Spyder 990 RT | - | - |
| 2010-2012 | Can-Am | Spyder 990 RT-S | - | - |
| 2010-2012 | Can-Am | Outlander Max 650 EFI XT-P | - | - |
| 2010-2011 | Can-Am | Outlander 650 EFI XT-P | - | - |
| 2010-2011 | Polaris | Sportsman 800 EFI 6x6 Big Boss | - | - |
| 2010-2011 | Polaris | Sportsman 850 EFI Touring EPS | - | - |
| 2010 , 2013-2015 | Can-Am | Outlander 800R EFI XT-P | - | - |
| 2010 | Victory | Boardwalk | - | - |
| 2010 | Can-Am | Outlander 500 HO 4x4 EFI XT-P | - | - |
| 2010 | Can-Am | Outlander Max 500 HO EFI XT-P | - | - |
| 2010 | Can-Am | Outlander Max 500 HO EFI LTD | - | - |
| 2009-2016 | Can-Am | Spyder RS (SM5) | - | - |
| 2009-2012 , 2014-2015 | Can-Am | Spyder RS (SE5) | - | - |
| 2009-2012 | Lynx | Yeti V 800 | - | - |
| 2009-2011 | Polaris | Sportsman 850 EFI XP | - | - |
| 2009-2010 , 2012-2013 | Polaris | RZR S 800 4x4 | - | - |
| 2009-2010 | Lynx | Xtrim Commander 600 | - | - |
| 2009 , 2011-2013 | Polaris | RZR 800 4x4 | - | - |
| 2009 | Ski-Doo | Legend Touring V-800 | - | - |
| 2009 | Ski-Doo | Expedition V-800 TUV | - | - |
| 2008-2017 | Victory | Vision | - | - |
| 2008-2016 | Victory | Vegas | - | - |
| 2008-2015 | Can-Am | Renegade 500 | - | - |
| 2008-2012 , 2015 | Victory | Hammer | - | - |
| 2008-2012 | Victory | Kingpin | - | - |
| 2008-2009 | Polaris | Sportsman 800 EFI HO | - | - |
| 2008-2009 | Can-Am | Renegade 800 X | - | - |
| 2008-2009 | Polaris | Sportsman 800 EFI Touring | - | - |
| 2008-2009 | Can-Am | Spyder GS (SM5) | - | - |
| 2008-2009 | Polaris | Ranger Crew 700 | - | - |
| 2008-2009 | Ski-Doo | Skandic V-800 Tundra LT | - | - |
| 2008 | Lynx | Yeti 600 | - | - |
| 2008 | Can-Am | Outlander 800 HO 4x4 EFI | - | - |
| 2008 | Polaris | Sportsman 700 EFI X2 | - | - |
| 2008 | Can-Am | Outlander Max 500 HO EFI XT | - | - |
| 2008 | Can-Am | Spyder GS (SE5) | - | - |
| 2008 | Ski-Doo | Skandic 600 H.O. SUV SDI | - | - |
| 2008 | Can-Am | Outlander Max 800 HO EFI XT | - | - |
| 2008 | Can-Am | Outlander 800 HO 4x4 EFI XT | - | - |
| 2007-2010 | Lynx | Adventure GT 600 | - | - |
| 2007-2010 | Ski-Doo | Skandic V-800 SWT | - | - |
| 2007-2009 | Polaris | Sportsman 800 EFI X2 | - | - |
| 2007-2008 | Ski-Doo | Expedition Sport V-800 | - | - |
| 2007-2008 | Can-Am | Outlander Max 800 HO EFI | - | - |
| 2007-2008 | Ski-Doo | Expedition TUV V-800 | - | - |
| 2007-2008 | Can-Am | Renegade 800 | - | - |
| 2007 | Ski-Doo | Legend Trail V-800 | - | - |
| 2007 | Ski-Doo | MX Z 600 Blizzard | - | - |
| 2007 | Ski-Doo | Skandic V-800 Tundra | - | - |
| 2007 | Lynx | Rave XT N-Duro 600 | - | - |
| 2007 | Polaris | Ranger 4x4 700 EFI | - | - |
| 2007 | Ski-Doo | MX-Z 1000 Renegade RT SDI | - | - |
| 2007 | Ski-Doo | MX-ZX 600 H.O. SDI w/121" Track | - | - |
| 2006-2009 | Polaris | Ranger 6x6 700 EFI | - | - |
| 2006-2008 | Ski-Doo | Summit Adrenaline 600 H.O. SDI 2-TEC w/144" Track | - | - |
| 2006-2007 | Ski-Doo | Mach Z 1000 X SDI 2-TEC w/121" Track | - | - |
| 2006-2007 | Ski-Doo | Summit 1000 High Mark SDI | - | - |
| 2006 | Lynx | Yeti TUV 600 H.O. SDI | - | - |
| 2005-2014 | Polaris | Sportsman 800 EFI | - | - |
| 2005-2009 | Ski-Doo | Expedition 600 H.O. TUV SDI | - | - |
| 2005-2008 | Ski-Doo | MX-Z 600 H.O. Renegade | - | - |
| 2005-2008 | Ski-Doo | MX-ZX 600 H.O. Renegade | - | - |
| 2005-2008 | Ski-Doo | MX-ZX 600 H.O. | - | - |
| 2005-2008 | Ski-Doo | MX-Z 600 H.O. Adrenaline SDI 2-TEC w/121" Track | - | - |
| 2005-2007 | Ski-Doo | Summit X 1000 High Mark SDI | - | - |
| 2005-2007 | Ski-Doo | GTX 600 H.O. LE SDI 2-TEC w/136" Track | - | - |
| 2005-2007 | Ski-Doo | Mach Z 1000 Adrenaline SDI 2-TEC w/121" Track | - | - |
| 2005-2007 | Ski-Doo | GSX Sport 600 H.O. SDI 2-TEC w/121" Track | - | - |
| 2005-2007 | Polaris | Sportsman 700 EFI | - | - |
| 2005-2006 , 2008 | Polaris | Ranger XP 700 | - | - |
| 2005 | Sea-Doo | 3D RFI | - | - |
| 2005 | Sea-Doo | 3D 800 | - | - |
| 2004-2007 | Ski-Doo | MX-Z 600 H.O. | - | - |
| 2004-2007 | Ski-Doo | GSX 600 H.O. LE SDI 2-TEC w/121" Track | - | - |
| 2004 | Sea-Doo | GTI RFI | - | - |
| 2004 | Ski-Doo | Legend 600 H.O. SE SDI | - | - |
| 2004 | Ski-Doo | Expedition 600 H.O. SDI | - | - |
| 2004 | Polaris | Sportsman 700 | - | - |
| 2003-2005 | Sea-Doo | GTI LE RFI | - | - |
| 2003-2005 | Polaris | Frontier Touring | - | - |
| 2003-2004 | Ski-Doo | Legend 800 SDI | - | - |
| 2003-2004 | Polaris | Frontier Classic | - | - |
| 2003 | Ski-Doo | Grand Touring 800 SE SDI | - | - |
| 2002 | Polaris | Indy Frontier | - | - |
| 2001 , 2003 | Can-Am | Traxter XT 500 4x4 | - | - |
| 2001 , 2003 | Can-Am | Traxter 500 4x4 | - | - |
| 2001 , 2003 | Can-Am | Traxter XL 500 4x4 | - | - |
| 2000-2002 | Sea-Doo | GTX RFI | - | - |
| 1998-2004 | KTM | 300 MXC | - | - |
| 1998-2000 | KTM | 380 SX | - | - |
| 1998-2000 | KTM | 380 EXC | - | - |
| 1998-1999 | KTM | 380 MXC | - | - |
| 1997-2001 , 2003 , 2005 | KTM | 300 EXC | - | - |
