You have no items in your shopping cart.
Laboratory flow analysis proves Boyesen® dual-stage reeds out-perform standard reeds.
They permit greater flow velocity over the entire range of operating pressures.
Increased performance from start-up to top acceleration.
Features:
Dual stage reeds
Minor change gives major H.P. improvements
Faster opening and closing
Greater low pressure (Low-throttle) response
Greater velocity and flow area
Longer overall life
No engine damage if broken
They permit greater flow velocity over the entire range of operating pressures.
Increased performance from start-up to top acceleration.
Features:
Dual stage reeds
Minor change gives major H.P. improvements
Faster opening and closing
Greater low pressure (Low-throttle) response
Greater velocity and flow area
Longer overall life
No engine damage if broken
Specs
| Product Name | Reed Petal |
| Type | Dual Stage |
| Model | Power Reed |
| Color/Finish | Yellow |
| Base Color | Yellow |
| Material | Fiberglass |
| Units | Set |
| Riding Style | Off-Road / Street |
Package info
| Weight | 0.13 lbs |
| Height | 0.15 |
| Length | 10.11 |
| Width | 5.66 |
| 1999-2003 | KTM | 300 MXC | - | - |
| 1999-2003 | KTM | 300 EXC | - | - |
| 1999-2002 | KTM | 380 SX | - | - |
| 1999-2002 | KTM | 380 MXC | - | - |
| 1999-2002 | KTM | 380 EXC | - | - |
| 1999-2001 | KTM | 250 MXC | - | - |
| 1999-2001 | KTM | 250 SX | - | - |
| 1999-2001 | KTM | 250 EXC | - | - |
