You have no items in your shopping cart.
									
										$167.95
									
									
									| Year | Make | Model | Submodel | 
| 2018 | Husqvarna | FC250 | -- | 
| 2017 | Husqvarna | FC250 | -- | 
| 2016 | Husqvarna | FC250 | -- | 
| 2018 | Husqvarna | FC350 | -- | 
| 2017 | Husqvarna | FC350 | -- | 
| 2016 | Husqvarna | FC350 | -- | 
| 2018 | Husqvarna | FC450 | -- | 
| 2017 | Husqvarna | FC450 | -- | 
| 2016 | Husqvarna | FC450 | -- | 
| 2017 | Husqvarna | FE250 | -- | 
| 2017 | Husqvarna | FE350 | -- | 
| 2017 | Husqvarna | FE450 | -- | 
| 2018 | Husqvarna | TC125 | -- | 
| 2017 | Husqvarna | TC125 | -- | 
| 2016 | Husqvarna | TC125 | -- | 
| 2017 | Husqvarna | TC250 | -- | 
| 2017 | Husqvarna | TE150 | -- | 
| 2017 | Husqvarna | TE250 | -- | 
| 2017 | Husqvarna | TE300 | -- | 
| 2017 | Husqvarna | TX300 | -- | 
| 2018 | KTM | 125 | SX | 
| 2017 | KTM | 125 | SX | 
| 2016 | KTM | 125 | SX | 
| 2015 | KTM | 125 | SX | 
| 2018 | KTM | 150 | SX | 
| 2018 | KTM | 150 | XCW | 
| 2017 | KTM | 150 | SX | 
| 2017 | KTM | 150 | XCW | 
| 2016 | KTM | 150 | SX | 
| 2015 | KTM | 150 | SX | 
| 2018 | KTM | 250 | EXC F | 
| 2018 | KTM | 250 | SX | 
| 2018 | KTM | 250 | SXF | 
| 2018 | KTM | 250 | XC | 
| 2018 | KTM | 250 | XC-F | 
| 2018 | KTM | 250 | XCW | 
| 2017 | KTM | 250 | EXC F | 
| 2017 | KTM | 250 | SX | 
| 2017 | KTM | 250 | SXF | 
| 2017 | KTM | 250 | XC | 
| 2017 | KTM | 250 | XC-F | 
| 2017 | KTM | 250 | XCW | 
| 2016 | KTM | 250 | SXF | 
| 2016 | KTM | 250 | XC-F | 
| 2015 | KTM | 250 | SXF | 
| 2015 | KTM | 250 | XC-F | 
| 2018 | KTM | 300 | XC | 
| 2018 | KTM | 300 | XCW | 
| 2017 | KTM | 300 | XC | 
| 2017 | KTM | 300 | XCW | 
| 2018 | KTM | 350 | EXC F | 
| 2018 | KTM | 350 | SXF | 
| 2018 | KTM | 350 | XC-F | 
| 2017 | KTM | 350 | EXC F | 
| 2017 | KTM | 350 | SXF | 
| 2016 | KTM | 350 | SXF | 
| 2016 | KTM | 350 | XC-F | 
| 2015 | KTM | 350 | SXF | 
| 2015 | KTM | 350 | XC-F | 
| 2018 | KTM | 450 | SXF | 
| 2018 | KTM | 450 | XC-F | 
| 2017 | KTM | 450 | SXF | 
| 2017 | KTM | 450 | XC-F | 
| 2016 | KTM | 450 | SXF | 
| 2016 | KTM | 450 | XC-F | 
| 2015 | KTM | 450 | SXF | 
| 2015 | KTM | 450 | XC-F | 
| 2017 | KTM | 500 | EXC F | 
- Light weight yet extremely tough and durable
- PRO light weight 7075 T-6 Aluminum Alloy
- Extra wide platform foot peg measures 57mm wide by 86mm long
- Self cleaning mud groves
- Stainless steel coned shaped cleats with flat tops
- Loctited replaceable traction cleats with a simple 4mm wrench
- Proven on AMA Supercross/Motocross, FMX, Off-Road, Enduro and Freestyle riders
- Replacement Cleat kits available
- New 13 mm RISERS bolts on and gives the shorter leg riders the same advantages as leg legs
- 13 mm RISER fits all FLO PRO SERIES FOOT PEGS, just remove the cleats, bolt on the RISERS reinstall the cleats
- Available in Black, Blue, Red, Orange and Green
.jpg) 
													     
									 
												
