You have no items in your shopping cart.
$109.95
Year | Make | Model | Submodel |
1964 | Harley-Davidson | Duo Glide | FL |
1964 | Harley-Davidson | Duo Glide | FLF |
1964 | Harley-Davidson | Duo Glide | FLH |
1964 | Harley-Davidson | Duo Glide | FLHF |
1963 | Harley-Davidson | Duo Glide | FL |
1963 | Harley-Davidson | Duo Glide | FLF |
1963 | Harley-Davidson | Duo Glide | FLH |
1963 | Harley-Davidson | Duo Glide | FLHF |
1962 | Harley-Davidson | Duo Glide | FL |
1962 | Harley-Davidson | Duo Glide | FLF |
1962 | Harley-Davidson | Duo Glide | FLH |
1962 | Harley-Davidson | Duo Glide | FLHF |
1961 | Harley-Davidson | Duo Glide | FL |
1961 | Harley-Davidson | Duo Glide | FLF |
1961 | Harley-Davidson | Duo Glide | FLH |
1961 | Harley-Davidson | Duo Glide | FLHF |
1960 | Harley-Davidson | Duo Glide | FL |
1960 | Harley-Davidson | Duo Glide | FLF |
1960 | Harley-Davidson | Duo Glide | FLH |
1960 | Harley-Davidson | Duo Glide | FLHF |
1959 | Harley-Davidson | Duo Glide | FL |
1959 | Harley-Davidson | Duo Glide | FLF |
1959 | Harley-Davidson | Duo Glide | FLH |
1959 | Harley-Davidson | Duo Glide | FLHF |
1958 | Harley-Davidson | Duo Glide | FL |
1958 | Harley-Davidson | Duo Glide | FLF |
1958 | Harley-Davidson | Duo Glide | FLH |
1958 | Harley-Davidson | Duo Glide | FLHF |
1984 | Harley-Davidson | Electra Glide | FLH |
1984 | Harley-Davidson | Electra Glide | FLHX |
1984 | Harley-Davidson | Electra Glide | Sport FLHS |
1983 | Harley-Davidson | Electra Glide | FLH |
1982 | Harley-Davidson | Electra Glide | FLH |
1981 | Harley-Davidson | Electra Glide | Classic FLHC |
1981 | Harley-Davidson | Electra Glide | FLH |
1981 | Harley-Davidson | Electra Glide | Sport FLHS |
1980 | Harley-Davidson | Electra Glide | Classic FLHC |
1980 | Harley-Davidson | Electra Glide | FLH |
1980 | Harley-Davidson | Electra Glide | Sport FLHS |
1979 | Harley-Davidson | Electra Glide | Classic FLHC |
1979 | Harley-Davidson | Electra Glide | FLH |
1978 | Harley-Davidson | Electra Glide | FLH |
1977 | Harley-Davidson | Electra Glide | FLH |
1976 | Harley-Davidson | Electra Glide | FLH |
1975 | Harley-Davidson | Electra Glide | FLH |
1974 | Harley-Davidson | Electra Glide | FLH |
1973 | Harley-Davidson | Electra Glide | FLH |
1972 | Harley-Davidson | Electra Glide | FLH |
1972 | Harley-Davidson | Electra Glide | FLHF |
1971 | Harley-Davidson | Electra Glide | FLH |
1971 | Harley-Davidson | Electra Glide | FLHF |
1970 | Harley-Davidson | Electra Glide | FLH |
1970 | Harley-Davidson | Electra Glide | FLHF |
1969 | Harley-Davidson | Electra Glide | FLFB |
1969 | Harley-Davidson | Electra Glide | FLHB |
1969 | Harley-Davidson | Electra Glide | FLHFB |
1968 | Harley-Davidson | Electra Glide | FLFB |
1968 | Harley-Davidson | Electra Glide | FLHB |
1968 | Harley-Davidson | Electra Glide | FLHFB |
1967 | Harley-Davidson | Electra Glide | FLFB |
1967 | Harley-Davidson | Electra Glide | FLHB |
1967 | Harley-Davidson | Electra Glide | FLHFB |
1966 | Harley-Davidson | Electra Glide | FLFB |
1966 | Harley-Davidson | Electra Glide | FLHB |
1966 | Harley-Davidson | Electra Glide | FLHFB |
1965 | Harley-Davidson | Electra Glide | FLFB |
1965 | Harley-Davidson | Electra Glide | FLHB |
1965 | Harley-Davidson | Electra Glide | FLHFB |
1957 | Harley-Davidson | Hydra Glide | FL |
1957 | Harley-Davidson | Hydra Glide | FLF |
1957 | Harley-Davidson | Hydra Glide | FLH |
1957 | Harley-Davidson | Hydra Glide | FLHF |
1956 | Harley-Davidson | Hydra Glide | FL |
1956 | Harley-Davidson | Hydra Glide | FLF |
1956 | Harley-Davidson | Hydra Glide | FLH |
1956 | Harley-Davidson | Hydra Glide | FLHF |
1955 | Harley-Davidson | Hydra Glide | FL |
1955 | Harley-Davidson | Hydra Glide | FLF |
1955 | Harley-Davidson | Hydra Glide | FLH |
1955 | Harley-Davidson | Hydra Glide | FLHF |
1954 | Harley-Davidson | Hydra Glide | FL |
1954 | Harley-Davidson | Hydra Glide | FLF |
A quality reproduction of the 4-speed Dresser 54-84 fender Unpainted steel with rolled edges and structural reinforcement Fits 4-speed FL 54-84 Will also fit FLT and FLHT (must drill additional trim holes) Note: Fender must be prefitted before painting.
Specs
Contour Length | 42 in. |
---|---|
Height | 12 in. |
Material | Steel |
Mounting Area Width | 8 5/8 in. |
Position | Front |
Straight Line Length | 30 in. |
Type - Engine | Evolution Style |
Type - Engine | Panhead Style |
Type - Engine | Shovelhead Style |
Type | Fender - Harley |
Units | Each |
Weight | 8.06 lbs |
This item fits the following machines:
Harley-Davidson | |
1958-1964 | Duo Glide - FL |
1965-1979, 1981-1984 | Electra Glide - FLH |
1980 | Electra Glide - FLH 1200 |
1979-1980 | Electra Glide - FLH-80 |
1977, 1980-1981 | Electra Glide - FLHS |
1979-1981 | Electra Glide Classic - FLHC |
1983 | Electra Glide Classic - FLHTC |
1981 | Electra Glide Heritage - FLH |
1984 | Electra Glide Special - FLHX |
1982-1984 | Electra Glide Sport - FLHS |
1965 | Electra Glide Super Sport - FLHFB |
1954 | F |
1954-1979 | FL |
1955-1964 | FLH |
1954-1970 | FS |
1954-1957 | Hydra Glide - FL |
1979 | Tour Glide - FLT |
1982-1983 | Tour Glide Classic - FLTC |