You have no items in your shopping cart.
$72.95
Year | Make | Model | Submodel |
1997 | Harley-Davidson | Bad Boy | FXSTSB |
1996 | Harley-Davidson | Bad Boy | FXSTSB |
1995 | Harley-Davidson | Bad Boy | FXSTSB |
1998 | Harley-Davidson | Dyna | Convertible FXDS-Conv |
1998 | Harley-Davidson | Dyna | Low Rider FXDL |
1998 | Harley-Davidson | Dyna | Super Glide FXD |
1998 | Harley-Davidson | Dyna | Wide Glide FXDWG |
1997 | Harley-Davidson | Dyna | Convertible FXDS-Conv |
1997 | Harley-Davidson | Dyna | Low Rider FXDL |
1997 | Harley-Davidson | Dyna | Super Glide FXD |
1997 | Harley-Davidson | Dyna | Wide Glide FXDWG |
1996 | Harley-Davidson | Dyna | Convertible FXDS-Conv |
1996 | Harley-Davidson | Dyna | Low Rider FXDL |
1996 | Harley-Davidson | Dyna | Super Glide FXD |
1996 | Harley-Davidson | Dyna | Wide Glide FXDWG |
1995 | Harley-Davidson | Dyna | Convertible FXDS-Conv |
1995 | Harley-Davidson | Dyna | Low Rider FXDL |
1995 | Harley-Davidson | Dyna | Super Glide FXD |
1995 | Harley-Davidson | Dyna | Wide Glide FXDWG |
1994 | Harley-Davidson | Dyna | Convertible FXDS-Conv |
1994 | Harley-Davidson | Dyna | Low Rider Custom FXLR |
1994 | Harley-Davidson | Dyna | Low Rider FXDL |
1994 | Harley-Davidson | Dyna | Wide Glide FXDWG |
1993 | Harley-Davidson | Dyna | Low Rider Convertible FXRS-Conv |
1993 | Harley-Davidson | Dyna | Low Rider Custom FXLR |
1993 | Harley-Davidson | Dyna | Low Rider FXDL |
1993 | Harley-Davidson | Dyna | Low Rider Sport FXRS-SP |
1993 | Harley-Davidson | Dyna | Wide Glide FXDWG |
1992 | Harley-Davidson | Dyna | Daytona FXDB-D |
1991 | Harley-Davidson | Dyna | Sturgis FXDB |
1992 | Harley-Davidson | Dyna Glide | Custom FXDC |
1998 | Harley-Davidson | Electra Glide | Classic EFI FLHTCI |
1998 | Harley-Davidson | Electra Glide | Classic FLHTC |
1998 | Harley-Davidson | Electra Glide | FLHT |
1998 | Harley-Davidson | Electra Glide | Ultra Classic EFI FLHTCUI |
1997 | Harley-Davidson | Electra Glide | Classic EFI FLHTCI |
1997 | Harley-Davidson | Electra Glide | Classic FLHTC |
1997 | Harley-Davidson | Electra Glide | FLHT |
1997 | Harley-Davidson | Electra Glide | Ultra Classic EFI FLHTCUI |
1997 | Harley-Davidson | Electra Glide | Ultra Classic FLHTCU |
1996 | Harley-Davidson | Electra Glide | Classic EFI FLHTCI |
1996 | Harley-Davidson | Electra Glide | Classic FLHTC |
1996 | Harley-Davidson | Electra Glide | FLHT |
1996 | Harley-Davidson | Electra Glide | Ultra Classic EFI FLHTCUI |
1996 | Harley-Davidson | Electra Glide | Ultra Classic FLHTCU |
1995 | Harley-Davidson | Electra Glide | Classic FLHTC |
1995 | Harley-Davidson | Electra Glide | FLHT |
1995 | Harley-Davidson | Electra Glide | Ultra Classic EFI FLHTCUI |
1995 | Harley-Davidson | Electra Glide | Ultra Classic FLHTCU |
1994 | Harley-Davidson | Electra Glide | Classic FLHTC |
1994 | Harley-Davidson | Electra Glide | Ultra Classic FLHTCU |
1993 | Harley-Davidson | Electra Glide | Classic FLHTC |
1993 | Harley-Davidson | Electra Glide | Sport FLHS |
1993 | Harley-Davidson | Electra Glide | Ultra Classic FLHTCU |
1992 | Harley-Davidson | Electra Glide | Classic FLHTC |
1992 | Harley-Davidson | Electra Glide | Sport FLHS |
1992 | Harley-Davidson | Electra Glide | Ultra Classic FLHTCU |
1991 | Harley-Davidson | Electra Glide | Classic FLHTC |
1991 | Harley-Davidson | Electra Glide | Sport FLHS |
1991 | Harley-Davidson | Electra Glide | Ultra Classic FLHTCU |
1990 | Harley-Davidson | Electra Glide | Classic FLHTC |
1990 | Harley-Davidson | Electra Glide | Sport FLHS |
1990 | Harley-Davidson | Electra Glide | Ultra Classic FLHTCU |
1989 | Harley-Davidson | Electra Glide | Classic FLHTC |
1989 | Harley-Davidson | Electra Glide | Sport FLHS |
1989 | Harley-Davidson | Electra Glide | Ultra Classic FLHTCU |
1998 | Harley-Davidson | Fatboy | FLSTF |
1997 | Harley-Davidson | Fatboy | FLSTF |
1996 | Harley-Davidson | Fatboy | FLSTF |
1995 | Harley-Davidson | Fatboy | FLSTF |
1994 | Harley-Davidson | Fatboy | FLSTF |
1993 | Harley-Davidson | Fatboy | FLSTF |
1992 | Harley-Davidson | Fatboy | FLSTF |
1991 | Harley-Davidson | Fatboy | FLSTF |
1990 | Harley-Davidson | Fatboy | FLSTF |
1998 | Harley-Davidson | Heritage Softail | Classic FLSTC |
1997 | Harley-Davidson | Heritage Softail | Classic FLSTC |
1996 | Harley-Davidson | Heritage Softail | Classic FLSTC |
1996 | Harley-Davidson | Heritage Softail | Special FLSTN |
1995 | Harley-Davidson | Heritage Softail | Classic FLSTC |
1995 | Harley-Davidson | Heritage Softail | Special FLSTN |
1994 | Harley-Davidson | Heritage Softail | Classic FLSTC |
1994 | Harley-Davidson | Heritage Softail | Special FLSTN |
1993 | Harley-Davidson | Heritage Softail | Classic FLSTC |
1993 | Harley-Davidson | Heritage Softail | Nostalgia FLSTN |
1992 | Harley-Davidson | Heritage Softail | Classic FLSTC |
1991 | Harley-Davidson | Heritage Softail | Classic FLSTC |
1990 | Harley-Davidson | Heritage Softail | Classic FLSTC |
1990 | Harley-Davidson | Heritage Softail | FLST |
1989 | Harley-Davidson | Heritage Softail | Classic FLSTC |
1989 | Harley-Davidson | Heritage Softail | FLST |
1998 | Harley-Davidson | Heritage Springer | FLSTS |
1997 | Harley-Davidson | Heritage Springer | FLSTS |
1992 | Harley-Davidson | Low Rider | Convertible FXRS-Conv |
1992 | Harley-Davidson | Low Rider | Custom FXLR |
1992 | Harley-Davidson | Low Rider | FXRS |
1992 | Harley-Davidson | Low Rider | Sport FXRS-SP |
1991 | Harley-Davidson | Low Rider | Convertible FXRS-Conv |
1991 | Harley-Davidson | Low Rider | Custom FXLR |
1991 | Harley-Davidson | Low Rider | FXRS |
1991 | Harley-Davidson | Low Rider | Sport FXRS-SP |
1990 | Harley-Davidson | Low Rider | Convertible FXRS-Conv |
1990 | Harley-Davidson | Low Rider | Custom FXLR |
1990 | Harley-Davidson | Low Rider | FXRS |
1990 | Harley-Davidson | Low Rider | Sport FXRS-SP |
1989 | Harley-Davidson | Low Rider | Custom FXLR |
1989 | Harley-Davidson | Low Rider | FXRS |
1989 | Harley-Davidson | Low Rider | Sport FXRS-SP |
1998 | Harley-Davidson | Road Glide | EFI FLTRI |
1998 | Harley-Davidson | Road Glide | FLTR |
1998 | Harley-Davidson | Road King | Classic EFI FLHRCI |
1998 | Harley-Davidson | Road King | FLHR |
1997 | Harley-Davidson | Road King | EFI FLHRI |
1997 | Harley-Davidson | Road King | FLHR |
1996 | Harley-Davidson | Road King | EFI FLHRI |
1996 | Harley-Davidson | Road King | FLHR |
1995 | Harley-Davidson | Road King | FLHR |
1994 | Harley-Davidson | Road King | FLHR |
1998 | Harley-Davidson | Softail | Custom FXSTC |
1997 | Harley-Davidson | Softail | Custom FXSTC |
1996 | Harley-Davidson | Softail | Custom FXSTC |
1995 | Harley-Davidson | Softail | Custom FXSTC |
1994 | Harley-Davidson | Softail | Custom FXSTC |
1993 | Harley-Davidson | Softail | Custom FXSTC |
1992 | Harley-Davidson | Softail | Custom FXSTC |
1991 | Harley-Davidson | Softail | Custom FXSTC |
1990 | Harley-Davidson | Softail | Custom FXSTC |
1990 | Harley-Davidson | Softail | FXST |
1989 | Harley-Davidson | Softail | Custom FXSTC |
1989 | Harley-Davidson | Softail | FXST |
1998 | Harley-Davidson | Softail Springer | FXSTS |
1997 | Harley-Davidson | Softail Springer | FXSTS |
1996 | Harley-Davidson | Softail Springer | FXSTS |
1995 | Harley-Davidson | Softail Springer | FXSTS |
1994 | Harley-Davidson | Softail Springer | FXSTS |
1993 | Harley-Davidson | Softail Springer | FXSTS |
1992 | Harley-Davidson | Softail Springer | FXSTS |
1991 | Harley-Davidson | Softail Springer | FXSTS |
1990 | Harley-Davidson | Softail Springer | FXSTS |
1989 | Harley-Davidson | Softail Springer | FXSTS |
1992 | Harley-Davidson | Sport Glide | FXRT |
1991 | Harley-Davidson | Sport Glide | FXRT |
1990 | Harley-Davidson | Sport Glide | FXRT |
1989 | Harley-Davidson | Sport Glide | FXRT |
1994 | Harley-Davidson | Super Glide | FXR |
1993 | Harley-Davidson | Super Glide | FXR |
1992 | Harley-Davidson | Super Glide | FXR |
1991 | Harley-Davidson | Super Glide | FXR |
1990 | Harley-Davidson | Super Glide | FXR |
1989 | Harley-Davidson | Super Glide | FXR |
1996 | Harley-Davidson | Tour Glide | Ultra Classic EFI FLTCUI |
1995 | Harley-Davidson | Tour Glide | Ultra Classic FLTCU |
1994 | Harley-Davidson | Tour Glide | Ultra Classic FLTCU |
1993 | Harley-Davidson | Tour Glide | Ultra Classic FLTCU |
1992 | Harley-Davidson | Tour Glide | Ultra Classic FLTCU |
1991 | Harley-Davidson | Tour Glide | Classic FLTC |
1991 | Harley-Davidson | Tour Glide | Ultra Classic FLTCU |
1990 | Harley-Davidson | Tour Glide | Classic FLTC |
1990 | Harley-Davidson | Tour Glide | Ultra Classic FLTCU |
1989 | Harley-Davidson | Tour Glide | Classic FLTC |
1989 | Harley-Davidson | Tour Glide | Ultra Classic FLTCU |
- High-reliability 12V voltage regulator features rugged aluminum alloy construction
- Black finish
- Provides accurately regulated voltage under all electrical loads, has no relay contacts to wear or become maladjusted and it is environmentally sealed for protection against moisture and shock
SPECIFICATIONS
AMPERAGE | 32A |
COLOR | Black |
MADE IN THE U.S.A. | No |
MATERIAL | Aluminum |
PACKAGING | Each |
SPECIFIC APPLICATION | Yes |
STYLE | OEM Replacement |
TYPE | Regulator |
VOLTAGE | 12V |
FITMENT
Year | Make | Model |
---|---|---|
1994 - 1999 | Harley-Davidson | Dyna Convertible - FXDS-CONV |
1992 | Harley-Davidson | Dyna Daytona - FXDB |
1992 | Harley-Davidson | Dyna Glide Custom - FXDC |
1993 - 1999 | Harley-Davidson | Dyna Low Rider - FXDL |
1991 | Harley-Davidson | Dyna Sturgis - FXDB |
1995 - 1999 | Harley-Davidson | Dyna Super Glide - FXD |
1999 | Harley-Davidson | Dyna Super Glide Sport - FXDX |
1993 - 1999 | Harley-Davidson | Dyna Wide Glide - FXDWG |
1989 - 1996 | Harley-Davidson | Electra Glide Classic - FLHTC |
1995 - 1996 | Harley-Davidson | Electra Glide Classic Injected - FLHTC I |
1989 - 1993 | Harley-Davidson | Electra Glide Sport - FLHS |
1995 - 1996 | Harley-Davidson | Electra Glide Standard - FLHT |
1989 - 1998 | Harley-Davidson | Electra Glide Ultra Classic - FLHTCU |
1995 - 1996 | Harley-Davidson | Electra Glide Ultra Classic Injected - FLHTCU I |
1990 - 1999 | Harley-Davidson | Fat Boy - FLSTF |
1999 | Harley-Davidson | FXR 2 |
1999 | Harley-Davidson | FXR 3 |
2000 | Harley-Davidson | FXR 4 |
1989 - 1990 | Harley-Davidson | Heritage - FLST |
1989 - 1999 | Harley-Davidson | Heritage Classic - FLSTC |
1993 | Harley-Davidson | Heritage Nostalgia - FLSTN |
1994 - 1996 | Harley-Davidson | Heritage Special - FLSTN |
1997 - 1999 | Harley-Davidson | Heritage Springer - FLSTS |
1989 - 1993 | Harley-Davidson | Low Rider - FXRS |
1987 | Harley-Davidson | Low Rider Chrome - FXRC |
1990 - 1993 | Harley-Davidson | Low Rider Convertible - FXRS-CONV |
1989 - 1994 | Harley-Davidson | Low Rider Custom - FXLR |
1989 - 1993 | Harley-Davidson | Low Rider Sport - FXRS-SP |
1994 - 1996 | Harley-Davidson | Road King - FLHR |
1996 | Harley-Davidson | Road King-Injected - FLHR-I |
1989 - 1993 | Harley-Davidson | Softail - FXST |
1989 - 1999 | Harley-Davidson | Softail Custom - FXSTC |
1999 | Harley-Davidson | Softail Night Train - FXSTB |
1989 - 1999 | Harley-Davidson | Softail Springer - FXSTS |
1995 - 1997 | Harley-Davidson | Softail Springer Bad Boy - FXSTSB |
1999 | Harley-Davidson | Softail Standard - FXST |
1989 - 1993 | Harley-Davidson | Sport Glide - FXRT |
1989 - 1994 | Harley-Davidson | Super Glide - FXR |
1989 - 1994 | Harley-Davidson | Tour Glide Classic - FLTC |
1989 - 1996 | Harley-Davidson | Tour Glide Ultra Classic - FLTCU |
Manufacturer's Part #: 2112-0783