You have no items in your shopping cart.
									
										$31.90
									
									
									| Year | Make | Model | Submodel | 
| 1984 | Harley-Davidson | Disc Glide | FXRDG | 
| 1984 | Harley-Davidson | Disc Glide | Sport FXRSDG | 
| 1984 | Harley-Davidson | Disc Glide | Sport V2 Evolution FXRSDG | 
| 1984 | Harley-Davidson | Disc Glide | V2 Evolution FXRDG | 
| 1984 | Harley-Davidson | Electra Glide | Classic EFI FLHTCI | 
| 1984 | Harley-Davidson | Electra Glide | Classic FLHTC | 
| 1984 | Harley-Davidson | Electra Glide | Classic FLHTC w/Sidecar | 
| 1984 | Harley-Davidson | Electra Glide | Classic V2 Evolution FLHTC | 
| 1984 | Harley-Davidson | Electra Glide | FLH | 
| 1984 | Harley-Davidson | Electra Glide | FLHT | 
| 1984 | Harley-Davidson | Electra Glide | FLHX | 
| 1984 | Harley-Davidson | Electra Glide | Police Deluxe FLHP | 
| 1984 | Harley-Davidson | Electra Glide | Police FLHP | 
| 1984 | Harley-Davidson | Electra Glide | Police FLHTP | 
| 1984 | Harley-Davidson | Electra Glide | Police V2 Evolution FLHTP | 
| 1984 | Harley-Davidson | Electra Glide | Shrine SE FLH | 
| 1984 | Harley-Davidson | Electra Glide | Special FLH | 
| 1984 | Harley-Davidson | Electra Glide | Special FLH w/Sidecar | 
| 1984 | Harley-Davidson | Electra Glide | Sport FLHS | 
| 1984 | Harley-Davidson | Electra Glide | V2 Evolution FLH | 
| 1983 | Harley-Davidson | Electra Glide | Classic EFI FLHTCI | 
| 1983 | Harley-Davidson | Electra Glide | Classic FLHTC | 
| 1983 | Harley-Davidson | Electra Glide | Classic FLHTC w/Sidecar | 
| 1983 | Harley-Davidson | Electra Glide | FLH | 
| 1983 | Harley-Davidson | Electra Glide | FLHT | 
| 1983 | Harley-Davidson | Electra Glide | Police Deluxe FLHP | 
| 1983 | Harley-Davidson | Electra Glide | Police FLHP | 
| 1983 | Harley-Davidson | Electra Glide | Police FLHTP | 
| 1983 | Harley-Davidson | Electra Glide | Shrine SE FLH | 
| 1983 | Harley-Davidson | Electra Glide | Sport FLHS | 
| 1984 | Harley-Davidson | Low Glide | FXRS | 
| 1984 | Harley-Davidson | Low Glide | Police V2 Evolution FXRP | 
| 1984 | Harley-Davidson | Sport Glide | FXRT | 
| 1984 | Harley-Davidson | Sport Glide | V2 Evolution FXRT | 
| 1983 | Harley-Davidson | Sport Glide | FXRT | 
| 1984 | Harley-Davidson | Super Glide | Electric Start FXE | 
| 1984 | Harley-Davidson | Super Glide | FatBob FXEF | 
| 1983 | Harley-Davidson | Super Glide II | FXR | 
| 1982 | Harley-Davidson | Super Glide II | FXR | 
| 1984 | Harley-Davidson | Tour Glide | Classic EFI FLTCI | 
| 1984 | Harley-Davidson | Tour Glide | Classic FLTC | 
| 1984 | Harley-Davidson | Tour Glide | Classic FLTC w/Sidecar | 
| 1984 | Harley-Davidson | Tour Glide | Classic V2 Evolution FLTC | 
| 1984 | Harley-Davidson | Tour Glide | FLT | 
| 1983 | Harley-Davidson | Tour Glide | Classic EFI FLTCI | 
| 1983 | Harley-Davidson | Tour Glide | Classic FLTC | 
| 1983 | Harley-Davidson | Tour Glide | Classic FLTC w/Sidecar | 
| 1983 | Harley-Davidson | Tour Glide | FLT | 
| 1982 | Harley-Davidson | Tour Glide | Classic EFI FLTCI | 
| 1982 | Harley-Davidson | Tour Glide | Classic FLTC | 
| 1982 | Harley-Davidson | Tour Glide | FLT | 
| 1981 | Harley-Davidson | Tour Glide | Classic EFI FLTCI | 
| 1981 | Harley-Davidson | Tour Glide | Classic FLTC | 
| 1981 | Harley-Davidson | Tour Glide | FLT | 
| 1980 | Harley-Davidson | Tour Glide | FLT | 
TRANSMISSION MAINSHAFT SPROCKETS
High-quality OEM-style replacement sprockets
Heat treated for added durability
For use with 530 chain
Sold each
COLOR: Natural
FRONT TEETH: 24
MATERIAL: Steel
PACKAGING: Each
PITCH: 530
POSITION: Front
SPECIFIC APPLICATION: Yes
STYLE: Performance Replacement
TYPE: Mainshaft Sprocket
High-quality OEM-style replacement sprockets
Heat treated for added durability
For use with 530 chain
Sold each
COLOR: Natural
FRONT TEETH: 24
MATERIAL: Steel
PACKAGING: Each
PITCH: 530
POSITION: Front
SPECIFIC APPLICATION: Yes
STYLE: Performance Replacement
TYPE: Mainshaft Sprocket
.jpg) 
													     
									 
												 
												 
												
