You have no items in your shopping cart.
									
										$32.22
									
									
									| Year | Make | Model | Submodel | 
| 1984 | Harley-Davidson | Disc Glide | FXRDG | 
| 1983 | Harley-Davidson | Disc Glide | FXDG | 
| 1984 | Harley-Davidson | Electra Glide | FLH | 
| 1984 | Harley-Davidson | Electra Glide | FLHX | 
| 1984 | Harley-Davidson | Electra Glide | Sport FLHS | 
| 1983 | Harley-Davidson | Electra Glide | Classic FLHTC | 
| 1983 | Harley-Davidson | Electra Glide | FLH | 
| 1982 | Harley-Davidson | Electra Glide | FLH | 
| 1981 | Harley-Davidson | Electra Glide | Classic FLHC | 
| 1981 | Harley-Davidson | Electra Glide | FLH | 
| 1981 | Harley-Davidson | Electra Glide | Sport FLHS | 
| 1980 | Harley-Davidson | Electra Glide | Classic FLHC | 
| 1980 | Harley-Davidson | Electra Glide | FLH | 
| 1980 | Harley-Davidson | Electra Glide | Sport FLHS | 
| 1979 | Harley-Davidson | Electra Glide | Classic FLHC | 
| 1979 | Harley-Davidson | Electra Glide | FLH | 
| 1981 | Harley-Davidson | Fatbob | FXEF | 
| 1980 | Harley-Davidson | Fatbob | FXEF | 
| 1979 | Harley-Davidson | Fatbob | FXEF | 
| 1984 | Harley-Davidson | Low Glide | FXRS | 
| 1983 | Harley-Davidson | Low Glide | FXRS | 
| 1982 | Harley-Davidson | Low Glide | FXRS | 
| 1984 | Harley-Davidson | Low Rider | FXSB | 
| 1983 | Harley-Davidson | Low Rider | FXSB | 
| 1982 | Harley-Davidson | Low Rider | FXS | 
| 1981 | Harley-Davidson | Low Rider | FXS | 
| 1980 | Harley-Davidson | Low Rider | FXS | 
| 1979 | Harley-Davidson | Low Rider | FXS | 
| 1985 | Harley-Davidson | Softail | FXST | 
| 1984 | Harley-Davidson | Softail | FXST | 
| 1984 | Harley-Davidson | Sport Glide | FXRT | 
| 1983 | Harley-Davidson | Sport Glide | FXRT | 
| 1982 | Harley-Davidson | Sturgis | FXB | 
| 1981 | Harley-Davidson | Sturgis | FXB | 
| 1980 | Harley-Davidson | Sturgis | FXB | 
| 1984 | Harley-Davidson | Super Glide | Electric Start FXE | 
| 1983 | Harley-Davidson | Super Glide | Electric Start FXE | 
| 1982 | Harley-Davidson | Super Glide | Electric Start FXE | 
| 1981 | Harley-Davidson | Super Glide | Electric Start FXE | 
| 1980 | Harley-Davidson | Super Glide | Electric Start FXE | 
| 1979 | Harley-Davidson | Super Glide | Electric Start FXE | 
| 1983 | Harley-Davidson | Super Glide II | FXR | 
| 1982 | Harley-Davidson | Super Glide II | FXR | 
| 1984 | Harley-Davidson | Wide Glide | FXWG | 
| 1983 | Harley-Davidson | Wide Glide | FXWG | 
| 1982 | Harley-Davidson | Wide Glide | FXWG | 
| 1981 | Harley-Davidson | Wide Glide | FXWG | 
| 1980 | Harley-Davidson | Wide Glide | FXWG | 
TRANSMISSION MAINSHAFT SPROCKETS
High-quality OEM-style replacement sprockets
Heat treated for added durability
For use with 530 chain
Sold each
COLOR: Natural
FRONT TEETH: 23
MATERIAL: Steel
PACKAGING: Each
PITCH: 530
POSITION: Front
SPECIFIC APPLICATION: Yes
STYLE: Performance Replacement
TYPE: Mainshaft Sprocket
High-quality OEM-style replacement sprockets
Heat treated for added durability
For use with 530 chain
Sold each
COLOR: Natural
FRONT TEETH: 23
MATERIAL: Steel
PACKAGING: Each
PITCH: 530
POSITION: Front
SPECIFIC APPLICATION: Yes
STYLE: Performance Replacement
TYPE: Mainshaft Sprocket
.jpg) 
													     
									 
												 
												 
												
