You have no items in your shopping cart.
									
										$38.71
									
									
									| Year | Make | Model | Submodel | 
| 2020 | Harley-Davidson | Breakout | FXBRS 114 | 
| 2019 | Harley-Davidson | Breakout | FXBR 107 | 
| 2019 | Harley-Davidson | Breakout | FXBRS 114 | 
| 2018 | Harley-Davidson | Breakout | FXBR 107 | 
| 2018 | Harley-Davidson | Breakout | FXBRS 114 | 
| 2020 | Harley-Davidson | Deluxe | FLDE 107 | 
| 2019 | Harley-Davidson | Deluxe | FLDE 107 | 
| 2018 | Harley-Davidson | Deluxe | FLDE 107 | 
| 2020 | Harley-Davidson | Electra Glide | Standard FLHT | 
| 2019 | Harley-Davidson | Electra Glide | Standard FLHT | 
| 2019 | Harley-Davidson | Electra Glide | Ultra Classic FLHTCU | 
| 2018 | Harley-Davidson | Electra Glide | Ultra Classic FLHTCU | 
| 2017 | Harley-Davidson | Electra Glide | Ultra Classic FLHTCU | 
| 2020 | Harley-Davidson | Fat Bob | FXFBS 114 | 
| 2019 | Harley-Davidson | Fat Bob | FXFB 107 | 
| 2019 | Harley-Davidson | Fat Bob | FXFBS 114 | 
| 2018 | Harley-Davidson | Fat Bob | FXFB 107 | 
| 2018 | Harley-Davidson | Fat Bob | FXFBS 114 | 
| 2020 | Harley-Davidson | Fat Boy | FLFBS 114 | 
| 2019 | Harley-Davidson | Fat Boy | FLFB 107 | 
| 2019 | Harley-Davidson | Fat Boy | FLFBS 114 | 
| 2018 | Harley-Davidson | Fat Boy | FLFB 107 | 
| 2018 | Harley-Davidson | Fat Boy | FLFBS 114 | 
| 2020 | Harley-Davidson | Freewheeler | FLRT | 
| 2019 | Harley-Davidson | Freewheeler | FLRT | 
| 2018 | Harley-Davidson | Freewheeler | FLRT | 
| 2017 | Harley-Davidson | Freewheeler | FLRT | 
| 2020 | Harley-Davidson | FXDR | FXDRS 114 | 
| 2019 | Harley-Davidson | FXDR | FXDRS 114 | 
| 2020 | Harley-Davidson | Heritage Classic | FLHC 107 | 
| 2020 | Harley-Davidson | Heritage Classic | FLHCS 114 | 
| 2019 | Harley-Davidson | Heritage Classic | FLHC 107 | 
| 2019 | Harley-Davidson | Heritage Classic | FLHCS 114 | 
| 2018 | Harley-Davidson | Heritage Classic | FLHC 107 | 
| 2018 | Harley-Davidson | Heritage Classic | FLHCS 114 | 
| 2020 | Harley-Davidson | Low Rider | FXLR 107 | 
| 2019 | Harley-Davidson | Low Rider | FXLR 107 | 
| 2018 | Harley-Davidson | Low Rider | FXLR 107 | 
| 2020 | Harley-Davidson | Low Rider S | FXLRS 114 | 
| 2020 | Harley-Davidson | Road Glide | FLTRX | 
| 2020 | Harley-Davidson | Road Glide | Limited FLTRK | 
| 2020 | Harley-Davidson | Road Glide | Special FLTRXS | 
| 2019 | Harley-Davidson | Road Glide | FLTRX | 
| 2019 | Harley-Davidson | Road Glide | Special FLTRXS | 
| 2019 | Harley-Davidson | Road Glide | Ultra FLTRU | 
| 2018 | Harley-Davidson | Road Glide | FLTRX | 
| 2018 | Harley-Davidson | Road Glide | Special FLTRXS | 
| 2018 | Harley-Davidson | Road Glide | Ultra FLTRU | 
| 2017 | Harley-Davidson | Road Glide | FLTRX | 
| 2017 | Harley-Davidson | Road Glide | Special FLTRXS | 
| 2017 | Harley-Davidson | Road Glide | Ultra FLTRU | 
| 2020 | Harley-Davidson | Road King | FLHR | 
| 2020 | Harley-Davidson | Road King | Special FLHRXS | 
| 2019 | Harley-Davidson | Road King | FLHR | 
| 2019 | Harley-Davidson | Road King | Special FLHRXS | 
| 2018 | Harley-Davidson | Road King | FLHR | 
| 2018 | Harley-Davidson | Road King | Special FLHRXS | 
| 2017 | Harley-Davidson | Road King | FLHR | 
| 2017 | Harley-Davidson | Road King | Special FLHRXS | 
| 2020 | Harley-Davidson | Softail | Slim FLSL 107 | 
| 2019 | Harley-Davidson | Softail | Slim FLSL 107 | 
| 2018 | Harley-Davidson | Softail | Slim FLSL 107 | 
| 2020 | Harley-Davidson | Sport Glide | FLSB 107 | 
| 2019 | Harley-Davidson | Sport Glide | FLSB 107 | 
| 2018 | Harley-Davidson | Sport Glide | FLSB 107 | 
| 2020 | Harley-Davidson | Street Bob | FXBB 107 | 
| 2019 | Harley-Davidson | Street Bob | FXBB 107 | 
| 2018 | Harley-Davidson | Street Bob | FXBB 107 | 
| 2020 | Harley-Davidson | Street Glide | FLHX | 
| 2020 | Harley-Davidson | Street Glide | Special FLHXS | 
| 2019 | Harley-Davidson | Street Glide | FLHX | 
| 2019 | Harley-Davidson | Street Glide | Special FLHXS | 
| 2018 | Harley-Davidson | Street Glide | FLHX | 
| 2018 | Harley-Davidson | Street Glide | Special FLHXS | 
| 2017 | Harley-Davidson | Street Glide | FLHX | 
| 2017 | Harley-Davidson | Street Glide | Special FLHXS | 
| 2020 | Harley-Davidson | Tri Glide | Ultra FLHTCUTG | 
| 2019 | Harley-Davidson | Tri Glide | Ultra FLHTCUTG | 
| 2018 | Harley-Davidson | Tri Glide | Ultra FLHTCUTG | 
| 2017 | Harley-Davidson | Tri Glide | Ultra FLHTCUTG | 
| 2020 | Harley-Davidson | Ultra Limited | FLHTK | 
| 2019 | Harley-Davidson | Ultra Limited | FLHTK | 
| 2018 | Harley-Davidson | Ultra Limited | FLHTK | 
| 2017 | Harley-Davidson | Ultra Limited | FLHTK | 
| 2019 | Harley-Davidson | Ultra Limited Low | FLHTKL | 
| 2018 | Harley-Davidson | Ultra Limited Low | FLHTKL | 
| 2017 | Harley-Davidson | Ultra Limited Low | FLHTKL | 
Points Cover by Drag Specialties
Part Number: 0940-1646
Fits: 2017-2024 Harley FL FX
Points Cover - Chrome/Gold/Black - M8
Custom finish adds style to your engine case.
Machined for a precise fit on compatible Harley models.
Easy bolt-on installation with included hardware (if applicable).
Part Number: 0940-1646
Fits: 2017-2024 Harley FL FX
Points Cover - Chrome/Gold/Black - M8
Custom finish adds style to your engine case.
Machined for a precise fit on compatible Harley models.
Easy bolt-on installation with included hardware (if applicable).
.jpg) 
													     
									 
												 
												
