You have no items in your shopping cart.
Enhance your Harley-Davidson Twin Cam engine’s performance and style with the Drag Specialties Rocker Box Kit. Precision-machined from top-quality materials, this rocker box kit ensures a perfect, leakproof fit.
Designed to meet exact dimensions and stringent quality standards, it provides reliable protection and stability across a wide temperature range.
This kit features a brilliant chrome finish, adding a sleek, custom look to your engine bay.
Sold individually, please note that two kits are required per engine.
Trust in Drag Specialties’ reputation for superior craftsmanship, delivering a durable, high-quality upgrade to your Harley-Davidson’s rocker boxes.
Item Specifics:
- Brand: Drag Specialties
- Manufacturer Part Number: 0940-0737
- Product Name: Rocker Box Kit
- Type: Rocker Box
- Color/Finish: Chrome
- Units: Kit
- Riding Style: Street
- Features:
- Quality construction with exact dimensions for a perfect, leakproof fit
- Sold each; two required per engine
- Machined from premium materials for durability and stability
- Chrome finish enhances the engine’s appearance
Fitment Table:
This Drag Specialties Rocker Box Kit fits the following Harley-Davidson Twin Cam models:
Year | Make | Model |
---|---|---|
2017 | Harley-Davidson | Road King Special FLHRXS |
2016-2017 | Harley-Davidson | Fat Boy S FLSTFBS |
2016-2017 | Harley-Davidson | Softail Slim S FLSS |
2016-2017 | Harley-Davidson | CVO Pro Street Breakout FXSE |
2016-2017 | Harley-Davidson | Low Rider S FXDLS |
2015-2017 | Harley-Davidson | Freewheeler FLRT |
2015-2017 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
2015-2017 | Harley-Davidson | Road Glide Special FLTRXS |
2014-2017 | Harley-Davidson | Street Glide Special FLHXS |
2014-2017 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE |
2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
2014-2015 | Harley-Davidson | CVO Softail Deluxe FLSTNSE |
2014 | Harley-Davidson | CVO Road King FLHRSE |
2013-2017 | Harley-Davidson | Breakout FXSB |
2013-2014 | Harley-Davidson | CVO Breakout FXSBSE |
2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 |
2013 | Harley-Davidson | CVO Road King FLHRSE5 |
2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 |
2012-2017 | Harley-Davidson | Softail Slim FLS |
2012-2016 | Harley-Davidson | Switchback FLD |
2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 |
2012 | Harley-Davidson | CVO Softail Convertible FLSTSE3 |
2012 | Harley-Davidson | CVO Street Glide FLHXSE3 |
2012 | Harley-Davidson | CVO Road Glide Custom FLTRXSE |
2011-2013, 2016-2017 | Harley-Davidson | Road Glide Ultra FLTRU |
2011-2013 | Harley-Davidson | Blackline FXS |
2011, 2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE |
2011 | Harley-Davidson | CVO Street Glide FLHXSE2 |
2011 | Harley-Davidson | CVO Softail Convertible FLSTSE2 |
2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 |
2010-2017 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
2010-2013, 2015-2017 | Harley-Davidson | Road Glide Custom FLTRX |
2010-2011 | Harley-Davidson | Street Glide Trike FLHXXX |
2010, 2015-2017 | Harley-Davidson | CVO Street Glide FLHXSE |
2010 | Harley-Davidson | CVO Fat Bob FXDFSE2 |
2010 | Harley-Davidson | CVO Softail Convertible FLSTSE |
2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 |
2009-2017 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG |
2009-2017 | Harley-Davidson | Fat Boy Lo FLSTFB |
2009-2013 | Harley-Davidson | Road King Classic FLHRC |
2009 | Harley-Davidson | CVO Softail Springer FXSTSSE3 |
2009 | Harley-Davidson | CVO Fat Bob FXDFSE |
2009 | Harley-Davidson | CVO Road Glide FLTRSE3 |
2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 |
2008-2017 | Harley-Davidson | Fat Bob FXDF |
2008-2011 | Harley-Davidson | Softail Cross Bones FLSTSB |
2008 | Harley-Davidson | Screamin' Eagle Road King FLHRSE4 |
2008 | Harley-Davidson | Screamin' Eagle Dyna FXDSE2 |
2008 | Harley-Davidson | Screamin' Eagle Softail Springer FXSTSSE2 |
2008 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE3 |
2007-2011 | Harley-Davidson | Softail Rocker C FXCWC |
2007-2010 | Harley-Davidson | Softail Custom EFI FXSTC |
2007-2010 | Harley-Davidson | Softail Rocker FXCW |
2007 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE2 |
2007 | Harley-Davidson | Screamin' Eagle Road King FLHRSE3 |
2007 | Harley-Davidson | Screamin' Eagle Dyna FXDSE |
2007 | Harley-Davidson | Screamin' Eagle Softail Springer FXSTSSE |
2006-2017 | Harley-Davidson | Street Bob FXDB |
2006-2017 | Harley-Davidson | Street Glide EFI FLHX |
2006 | Harley-Davidson | Super Glide FXD35 |
2006 | Harley-Davidson | Screamin' Eagle Fat Boy FLSTFSE2 |
2006 | Harley-Davidson | Softail Heritage FLST |
2006 | Harley-Davidson | Softail Heritage EFI FLSTI |
2006 | Harley-Davidson | Street Glide FLHX |
2006 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE |
2005-2017 | Harley-Davidson | Softail Deluxe EFI FLSTNI |
2005-2014 | Harley-Davidson | Super Glide Custom EFI FXDCI |
2005-2007 | Harley-Davidson | Softail Springer Classic EFI FLSTSCI |
2005-2006 | Harley-Davidson | Softail Springer Classic FLSTSC |
2005-2006 | Harley-Davidson | Softail Deluxe FLSTN |
2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF |
2005 | Harley-Davidson | Screamin' Eagle Fat Boy FLSTFSE |
2005 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE2 |
2005 | Harley-Davidson | Super Glide Custom FXDC |
2004-2010 | Harley-Davidson | Super Glide EFI FXDI |
2004-2009, 2014-2017 | Harley-Davidson | Low Rider EFI FXDL |
2004-2007 | Harley-Davidson | Road King Custom EFI FLHRS |
2004-2006 | Harley-Davidson | Road King Custom FLHRS |
2004-2005 | Harley-Davidson | Super Glide Sport EFI FXDXI |
2004 | Harley-Davidson | Screamin' Eagle Deuce FXSTDSE2 |
2004 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE |
2003 | Harley-Davidson | Screamin' Eagle Deuce FXSTDSE |
2003 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I2 |
2002 | Harley-Davidson | Wide Glide FXDWG3 |
2002 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I |
2001-2017 | Harley-Davidson | Softail Fat Boy EFI FLSTFI |
2001-2017 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI |
2001-2012 | Harley-Davidson | Softail Standard EFI FXSTI |
2001-2009 | Harley-Davidson | Softail Night Train EFI FXSTBI |
2001-2007 | Harley-Davidson | Softail Deuce EFI FXSTDI |
2001-2006 | Harley-Davidson | Softail Springer EFI FXSTSI |
2001-2003 | Harley-Davidson | Softail Heritage Springer EFI FLSTSI |
2000-2009 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
2000-2008, 2010-2017 | Harley-Davidson | Wide Glide EFI FXDWGI |
2000-2006 | Harley-Davidson | Softail Deuce FXSTD |
2000 | Harley-Davidson | Screamin' Eagle Road Glide FLTRSE-I |
1999-2017 | Harley-Davidson | Road King EFI FLHR |
1999-2017 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI |
1999-2017 | Harley-Davidson | Electra Glide Police FLHTPI |
1999-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI |
1999-2013 | Harley-Davidson | Road King Classic EFI FLHRC |
1999-2009 | Harley-Davidson | Road Glide EFI FLTR |
1999-2006 | Harley-Davidson | Super Glide FXD |
1999-2006 | Harley-Davidson | Softail Night Train FXSTB |
1999-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
1999-2006 | Harley-Davidson | Wide Glide FXDWG |
1999-2006 | Harley-Davidson | Softail Standard FXST |
1999-2006 | Harley-Davidson | Road King FLHR |
1999-2006 | Harley-Davidson | Low Rider FXDL |
1999-2006 | Harley-Davidson | Electra Glide Classic FLHTC |
1999-2006 | Harley-Davidson | Softail Heritage Classic FLSTC |
1999-2006 | Harley-Davidson | Softail Fat Boy FLSTF |
1999-2006 | Harley-Davidson | Softail Springer FXSTS |
1999-2006 | Harley-Davidson | Road Glide FLTR |
1999-2006 | Harley-Davidson | Electra Glide Standard FLHT |
1999-2006 | Harley-Davidson | Electra Glide Police FLHTP |
1999-2005 | Harley-Davidson | Super Glide Sport FXDX |
1999-2003 | Harley-Davidson | Softail Heritage Springer FLSTS |
1999-2000 | Harley-Davidson | Dyna Convertible FXDS-CONV |
1999 | Harley-Davidson | Softail Custom FXSTC |
Package Information:
- Weight: 4.37 lbs
- Dimensions:
- Height: 5.86 inches
- Length: 8.34 inches
- Width: 7.36 inches
Condition: New
Note: Please verify your Harley-Davidson’s model and year to ensure compatibility before purchasing.
Upgrade your Harley-Davidson's engine performance and reliability with the Drag Specialties Billet Cam Cover Kit. Order yours today and experience the difference on every ride!