You have no items in your shopping cart.
BILTWELL BLACK  DISH DERBY COVER
CNC-machined 6061 T-6 billet aluminum construction
| COLOR | Black | 
| FINISH | Electroplate | 
| MADE IN THE U.S.A. | No | 
| MATERIAL | Aluminum | 
| PACKAGING | Each | 
| SPECIFIC APPLICATION | Yes | 
| STYLE | OEM Replacement | 
| TYPE | Derby Cover | 
FITS THE FOLLOWING HARLEY MODELS
| 1979 - 1980 | 1200 Fat Bob - FXEF | 
| 1977 - 1979 | 1200 Low Rider - FXS | 
| 1971 - 1978 | 1200 Super Glide - FX | 
| 1973 - 1980 | 1200 Super Glide - FXE | 
| 1978 - 1984 | 80 Electra Glide - FLH | 
| 1981 | 80 Electra Glide Heritage - FLH | 
| 1979 - 1981 | 80 Fat Bob - FXEF | 
| 1985 | 80 Fat Bob - FXEF | 
| 1979 - 1982 | 80 Low Rider - FXS | 
| 1983 - 1985 | 80 Low Rider - FXSB | 
| 1980 - 1982 | 80 Sturgis - FXB | 
| 1979 - 1980 | 80 Super Glide - FXE | 
| 1980 - 1984 | 80 Wide Glide - FXWG | 
| 1983 | Disc Glide - FXDG | 
| 1984 | Disc Glide - FXRDG | 
| 1994 - 1998 | Dyna Convertible - FXDS-CONV | 
| 1991 | Dyna Daytona - FXDB | 
| 1992 | Dyna Glide Custom - FXDC | 
| 1993 - 1998 | Dyna Low Rider - FXDL | 
| 1992 | Dyna Sturgis - FXDB | 
| 1995 - 1998 | Dyna Super Glide - FXD | 
| 1993 - 1998 | Dyna Wide Glide - FXDWG | 
| 1970 - 1980 | Electra Glide - FL | 
| 1969 - 1984 | Electra Glide - FLH | 
| 1977 | Electra Glide - FLHS | 
| 1980 - 1981 | Electra Glide - FLHS | 
| 1983 | Electra Glide - FLHT | 
| 1985 - 1987 | Electra Glide - FLHT | 
| 1977 - 1981 | Electra Glide Classic - FLH 1200 | 
| 1979 - 1984 | Electra Glide Classic - FLH 80 | 
| 1983 - 1998 | Electra Glide Classic - FLHTC | 
| 1995 - 1998 | Electra Glide Classic Injected - FLHTC I | 
| 1984 | Electra Glide Special - FLHX | 
| 1982 - 1984 | Electra Glide Sport - FLHS | 
| 1987 - 1993 | Electra Glide Sport - FLHS | 
| 1989 - 1998 | Electra Glide Ultra Classic - FLHTCU | 
| 1995 - 1998 | Electra Glide Ultra Classic Injected - FLHTCU I | 
| 1990 - 1999 | Fat Boy - FLSTF | 
| 1986 - 1990 | Heritage - FLST | 
| 1987 - 1999 | Heritage Classic - FLSTC | 
| 1993 | Heritage Nostalgia - FLSTN | 
| 1994 - 1996 | Heritage Special - FLSTN | 
| 1997 - 1999 | Heritage Springer - FLSTS | 
| 1984 - 1985 | Low Glide - FXRS | 
| 1985 | Low Glide Custom - FXRC | 
| 1986 - 1993 | Low Rider - FXRS | 
| 1987 | Low Rider Chrome - FXRC | 
| 1990 - 1993 | Low Rider Convertible - FXRS-CONV | 
| 1987 - 1994 | Low Rider Custom - FXLR | 
| 1988 - 1993 | Low Rider Sport - FXRS-SP | 
| 1998 | Road Glide - FLTR | 
| 1998 | Road Glide-Injected - FLTR-I | 
| 1994 - 1998 | Road King - FLHR | 
| 1998 | Road King Classic Injected - FLHRC I | 
| 1996 - 1998 | Road King-Injected - FLHR-I | 
| 1984 - 1993 | Softail - FXST | 
| 1986 - 1999 | Softail Custom - FXSTC | 
| 1999 | Softail Night Train - FXSTB | 
| 1988 - 1999 | Softail Springer - FXSTS | 
| 1995 - 1997 | Softail Springer Bad Boy - FXSTSB | 
| 1999 | Softail Standard - FXST | 
| 1983 - 1993 | Sport Glide - FXRT | 
| 1986 | Sport Glide Grand Touring - FXRD | 
| 1984 - 1994 | Super Glide - FXR | 
| 1982 - 1983 | Super Glide II - FXR | 
| 1982 - 1983 | Super Glide II - FXRS | 
| 1980 - 1983 | Tour Glide - FLT | 
| 1980 - 1994 | Tour Glide Classic - FLTC | 
| 1988 - 1996 | Tour Glide Ultra Classic - FLTCU | 
| 1996 | Tour Glide Ultra Classic Injected - FLTCU I | 
| 1985 - 1986 | Wide Glide - FXWG | 
.jpg) 
													     
									 
												