You have no items in your shopping cart.
| CLEAR-COATED | Yes |
| COLOR | Natural |
| ELBOW | 90º |
| FINISH | Braided |
| HANDLEBAR FITTING | Threaded |
| LENGTH | 39 1/2" |
| MADE IN THE U.S.A. | Yes |
| MATERIAL | Stainless Steel |
| SPECIFIC APPLICATION | Yes |
| STYLE | Custom Replacement |
| TRAVEL | 3 3/4" |
| TYPE | Throttle Cable |
| 1982 - 1985 | Harley-Davidson | 1000 Sportster - XLH |
| 1983 - 1985 | Harley-Davidson | 1000 Sportster - XLX |
| 1983 - 1984 | Harley-Davidson | 1000 Sportster - XR |
| 1981 - 1984 | Harley-Davidson | 80 Electra Glide - FLH |
| 1981 - 1984 | Harley-Davidson | 80 Electra Glide Classic - FLH |
| 1981 | Harley-Davidson | 80 Fat Bob - FXEF |
| 1985 | Harley-Davidson | 80 Fat Bob - FXEF |
| 1981 - 1982 | Harley-Davidson | 80 Low Rider - FXS |
| 1982 - 1985 | Harley-Davidson | 80 Low Rider - FXSB |
| 1981 - 1982 | Harley-Davidson | 80 Sturgis - FXB |
| 1981 - 1984 | Harley-Davidson | 80 Super Glide - FXE |
| 1981 - 1984 | Harley-Davidson | 80 Wide Glide - FXWG |
| 1983 | Harley-Davidson | Disc Glide - FXDG |
| 1984 | Harley-Davidson | Disc Glide - FXRDG |
| 1981 - 1984 | Harley-Davidson | Electra Glide - FLH |
| 1981 | Harley-Davidson | Electra Glide - FLHS |
| 1983 | Harley-Davidson | Electra Glide - FLHT |
| 1985 - 1987 | Harley-Davidson | Electra Glide - FLHT |
| 1983 - 1989 | Harley-Davidson | Electra Glide Classic - FLHTC |
| 1984 | Harley-Davidson | Electra Glide Special - FLHX |
| 1982 - 1984 | Harley-Davidson | Electra Glide Sport - FLHS |
| 1987 - 1989 | Harley-Davidson | Electra Glide Sport - FLHS |
| 1989 | Harley-Davidson | Electra Glide Ultra Classic - FLHTCU |
| 1986 - 1989 | Harley-Davidson | Heritage - FLST |
| 1987 - 1989 | Harley-Davidson | Heritage Classic - FLSTC |
| 1984 - 1985 | Harley-Davidson | Low Glide - FXRS |
| 1985 | Harley-Davidson | Low Glide Custom - FXRC |
| 1986 - 1989 | Harley-Davidson | Low Rider - FXRS |
| 1987 | Harley-Davidson | Low Rider Chrome - FXRC |
| 1987 - 1989 | Harley-Davidson | Low Rider Custom - FXLR |
| 1981 - 1985 | Harley-Davidson | Roadster - XLS |
| 1984 - 1989 | Harley-Davidson | Softail - FXST |
| 1986 - 1989 | Harley-Davidson | Softail Custom - FXSTC |
| 1988 - 1989 | Harley-Davidson | Softail Springer - FXSTS |
| 1983 - 1989 | Harley-Davidson | Sport Glide - FXRT |
| 1986 | Harley-Davidson | Sport Glide Grand Touring - FXRD |
| 1984 - 1989 | Harley-Davidson | Super Glide - FXR |
| 1982 - 1983 | Harley-Davidson | Super Glide II - FXR |
| 1982 - 1983 | Harley-Davidson | Super Glide II - FXRS |
| 1982 - 1983 | Harley-Davidson | Tour Glide - FLT |
| 1982 - 1989 | Harley-Davidson | Tour Glide Classic - FLTC |
| 1988 - 1989 | Harley-Davidson | Tour Glide Ultra Classic - FLTCU |
| 1985 - 1986 | Harley-Davidson | Wide Glide - FXWG |
| 1986 - 1987 | Harley-Davidson | XLH 1100 |
| 1986 - 1987 | Harley-Davidson | XLH 883 |
| 1986 - 1987 | Harley-Davidson | XLH 883 Deluxe |
| 1987 | Harley-Davidson | XLH 883 Hugger |
