You have no items in your shopping cart.
The Magnum Shielding part number 34212 is a 41-1/2 inch Sterling Chromite II braided idle cable designed for Harley-Davidson motorcycles.
It features a clear outer jacket to protect your bike's paint and chrome.
Product Specifications
Brand: Magnum Shielding
Part Number: 34212
Application Type: Idle Cable
Housing Length: 41-1/2 inches (outer housing only, excluding elbows)
Finish/Color: Sterling Chromite II (Braided stainless steel with a crystal-clear outer jacket)
Elbow Angle: 90°
Travel Length: 4-3/4 inches
Key Features
Matching Weave: Braid color and weave match other Magnum control cables and brake lines.
Protection: Crystal-clear outer jacket will never discolor and prevents scuffing on paint or chrome.
Smooth Operation: Built with anti-friction inner liners and factory-lubricated for long-lasting use.
Fitment Note: Designed with non-threaded elbows for 1996 and later Harley-Davidson applications (earlier models used threaded elbows).
Origin: Assembled in the U.S.A.
Check Out Monsters on Machines Stickers
Vintage-inspired monster machine decals, racing art, hot rod stickers, snowmobile graphics, and more.
Visit Monsters on Machines eBay Store
It features a clear outer jacket to protect your bike's paint and chrome.
Product Specifications
Brand: Magnum Shielding
Part Number: 34212
Application Type: Idle Cable
Housing Length: 41-1/2 inches (outer housing only, excluding elbows)
Finish/Color: Sterling Chromite II (Braided stainless steel with a crystal-clear outer jacket)
Elbow Angle: 90°
Travel Length: 4-3/4 inches
Key Features
Matching Weave: Braid color and weave match other Magnum control cables and brake lines.
Protection: Crystal-clear outer jacket will never discolor and prevents scuffing on paint or chrome.
Smooth Operation: Built with anti-friction inner liners and factory-lubricated for long-lasting use.
Fitment Note: Designed with non-threaded elbows for 1996 and later Harley-Davidson applications (earlier models used threaded elbows).
Origin: Assembled in the U.S.A.
Specs
| Product Name | Cable |
| Type | Idle |
| Style | Braided / Alternate Length |
| Base Color | Clear |
| Finish | Chrome |
| Housing Material | Stainless Steel / Fluoropolymer |
| Housing Length | 41-1/2" |
| Travel | 12.1 cm / 4-3/4" |
| Elbow Angle | 90° |
| Handlebar Fitting | Smooth |
| Cruise | N/A |
| Units | Each |
| Riding Style | Street |
Package info
| Weight | 0.5 lbs |
| Height | 1.57 |
| Length | 8.7 |
| Width | 7.75 |
| 2016-2017 | Harley-Davidson | FXDLS Low Rider S | - | - |
| 2015-2017 | Harley-Davidson | FXDL Low Rider | - | - |
| 2014-2015 | Harley-Davidson | FLSTNSE CVO Softail Deluxe | - | - |
| 2013-2015 | Harley-Davidson | FXSB Breakout | - | - |
| 2013-2014 | Harley-Davidson | FXSBSE CVO Breakout | - | - |
| 2012-2016 | Harley-Davidson | FLD Switchback | - | - |
| 2012-2015 | Harley-Davidson | FLS Softail Slim | - | - |
| 2012 | Harley-Davidson | FLSTSE3 CVO Softail Convertible | - | - |
| 2011-2013 | Harley-Davidson | FXS Blackline | - | - |
| 2011 | Harley-Davidson | FLSTSE2 CVO Softail Convertible | - | - |
| 2010-2015 | Harley-Davidson | FLSTFB Fat Boy Lo | - | - |
| 2010-2012 | Harley-Davidson | Softail Standard EFI FXSTI | - | - |
| 2010 | Harley-Davidson | FLSTSE CVO Softail Convertible | - | - |
| 2010 | Harley-Davidson | FXDFSE2 CVO Dyna Fat Bob | - | - |
| 2009 | Harley-Davidson | Fat Boy Lo FLSTFB | - | - |
| 2009 | Harley-Davidson | FXDFSE CVO Dyna Fat Bob | - | - |
| 2009 | Harley-Davidson | FXSTSSE3 CVO Softail Springer | - | - |
| 2008-2017 | Harley-Davidson | FXDF Fat Bob | - | - |
| 2008-2011 | Harley-Davidson | FLSTSB Cross Bones | - | - |
| 2008-2011 | Harley-Davidson | FXCWC Rocker C | - | - |
| 2008-2009 | Harley-Davidson | FXCW Rocker | - | - |
| 2008 | Harley-Davidson | FXDSE2 Screamin Eagle Dyna | - | - |
| 2008 | Harley-Davidson | FXSTSSE2 Screamin Eagle Softail Springer | - | - |
| 2007 , 2010 | Harley-Davidson | Softail Rocker FXCW | - | - |
| 2007 | Harley-Davidson | Softail Rocker C FXCWC | - | - |
| 2007 | Harley-Davidson | FLHTCUSE2 Screamin Eagle Ultra Classic Electra Glide | - | - |
| 2007 | Harley-Davidson | FLHRC Road King Classic | - | - |
| 2007 | Harley-Davidson | FLHRSE3 Screamin Eagle Road King | - | - |
| 2007 | Harley-Davidson | FXDSE Screamin Eagle Dyna | - | - |
| 2007 | Harley-Davidson | FXSTSSE Screamin Eagle Softail Springer | - | - |
| 2006-2017 | Harley-Davidson | FXDB Street Bob | - | - |
| 2006-2007 | Harley-Davidson | FLHX Street Glide | - | - |
| 2006 | Harley-Davidson | Electra Glide Classic FLHTC | - | - |
| 2006 | Harley-Davidson | FXDI35 Dyna 35th Anniversary Super Glide | - | - |
| 2006 | Harley-Davidson | Low Rider FXDL | - | - |
| 2006 | Harley-Davidson | FLHTCUSE Screamin Eagle Ultra Classic Electra Glide | - | - |
| 2006 | Harley-Davidson | FLSTI Heritage Softail | - | - |
| 2006 | Harley-Davidson | FLHXI Street Glide | - | - |
| 2006 | Harley-Davidson | FLST Heritage Softail | - | - |
| 2005-2015 | Harley-Davidson | FLSTN Softail Deluxe | - | - |
| 2005-2007 | Harley-Davidson | FLSTSC Softail Springer Classic | - | - |
| 2005-2006 | Harley-Davidson | FLSTSCI Softail Springer Classic | - | - |
| 2005-2006 | Harley-Davidson | FLSTFSE Screamin Eagle Fat Boy | - | - |
| 2005-2006 | Harley-Davidson | FXDCI Super Glide Custom | - | - |
| 2005-2006 | Harley-Davidson | FLSTNI Softail Deluxe | - | - |
| 2005 , 2007-2014 | Harley-Davidson | FXDC Super Glide Custom | - | - |
| 2005 | Harley-Davidson | FLHTCSE2 Screamin Eagle Electra Glide 2 | - | - |
| 2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF | - | - |
| 2004-2007 | Harley-Davidson | FLHRS Road King Custom | - | - |
| 2004-2006 | Harley-Davidson | FXDWGI Dyna Wide Glide | - | - |
| 2004-2006 | Harley-Davidson | FXDLI Dyna Low Rider | - | - |
| 2004-2006 | Harley-Davidson | FXDI Dyna Super Glide | - | - |
| 2004-2006 | Harley-Davidson | FLHRSI Road King Custom | - | - |
| 2004-2005 | Harley-Davidson | FXDXI Dyna Super Glide Sport | - | - |
| 2004 | Harley-Davidson | FLHTCSE Screamin Eagle Electra Glide | - | - |
| 2003-2006 | Harley-Davidson | FLHTI Electra Glide Standard | - | - |
| 2003-2004 | Harley-Davidson | FXSTDSE Screamin Eagle Softail Deuce | - | - |
| 2003 | Harley-Davidson | FLHRSEI2 Screamin Eagle Road King 2 | - | - |
| 2002 | Harley-Davidson | FLHRSEI Screamin Eagle Road King | - | - |
| 2002 | Harley-Davidson | FXDWG3 CVO Dyna Wide Glide | - | - |
| 2001-2006 | Harley-Davidson | FLSTCI Heritage Softail Classic | - | - |
| 2001-2006 | Harley-Davidson | FXSTDI Softail Deuce | - | - |
| 2001-2006 | Harley-Davidson | FXSTI Softail Standard | - | - |
| 2001-2006 | Harley-Davidson | FXSTBI Night Train | - | - |
| 2001-2006 | Harley-Davidson | FXSTSI Springer Softail | - | - |
| 2001-2006 | Harley-Davidson | FLSTFI Fat Boy | - | - |
| 2001-2003 | Harley-Davidson | FLSTSI Heritage Springer | - | - |
| 2001-2003 | Harley-Davidson | FXDXT Dyna Super Glide T-Sport | - | - |
| 2001 | Harley-Davidson | FLTRSEI2 Screamin Eagle Road Glide 2 | - | - |
| 2001 | Harley-Davidson | FXDWG2 CVO Dyna Wide Glide | - | - |
| 2000-2007 | Harley-Davidson | FXSTD Softail Deuce | - | - |
| 2000-2006 | Harley-Davidson | FLHRI Road King | - | - |
| 2000-2003 | Harley-Davidson | Wide Glide EFI FXDWGI | - | - |
| 2000-2002 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
| 2000 | Harley-Davidson | FLTRSEI Screamin Eagle Road Glide | - | - |
| 2000 | Harley-Davidson | FXR4 | - | - |
| 1999-2009 | Harley-Davidson | FXSTB Night Train | - | - |
| 1999-2009 | Harley-Davidson | FXST Softail Standard | - | - |
| 1999-2007 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
| 1999-2006 | Harley-Davidson | Electra Glide Police FLHTP | - | - |
| 1999-2006 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic | - | - |
| 1999-2006 | Harley-Davidson | FLHRCI Road King Classic | - | - |
| 1999-2006 | Harley-Davidson | FLHTCI Electra Glide Classic | - | - |
| 1999-2006 | Harley-Davidson | FLTRI Road Glide | - | - |
| 1999-2005 | Harley-Davidson | FXDX Dyna Super Glide Sport | - | - |
| 1999 | Harley-Davidson | FXR2 | - | - |
| 1999 | Harley-Davidson | FXR3 | - | - |
| 1999 | Harley-Davidson | Road King EFI FLHR | - | - |
| 1998-2007 | Harley-Davidson | FLTR Road Glide | - | - |
| 1998-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU | - | - |
| 1997-2003 | Harley-Davidson | FLSTS Heritage Springer | - | - |
| 1996-2015 | Harley-Davidson | FLSTF Fat Boy | - | - |
| 1996-2015 | Harley-Davidson | FLSTC Heritage Softail Classic | - | - |
| 1996-2010 | Harley-Davidson | FXD Dyna Super Glide | - | - |
| 1996-2008 , 2010-2017 | Harley-Davidson | FXDWG Dyna Wide Glide | - | - |
| 1996-2007 | Harley-Davidson | FLHR Road King | - | - |
| 1996-2007 | Harley-Davidson | FLHT Electra Glide Standard | - | - |
| 1996-2006 | Harley-Davidson | FXSTS Springer Softail | - | - |
| 1996-2005 , 2007-2009 , 2014 | Harley-Davidson | FXDL Dyna Low Rider | - | - |
| 1996-2005 , 2007 | Harley-Davidson | FLHTC Electra Glide Classic | - | - |
| 1996-2000 | Harley-Davidson | FXDS-Conv Dyna Convertible | - | - |
| 1996-1999 , 2007-2010 | Harley-Davidson | FXSTC Softail Custom | - | - |
| 1996-1997 , 2007 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | - | - |
| 1996-1997 | Harley-Davidson | FXSTSB Bad Boy | - | - |
| 1996 | Harley-Davidson | Tour Glide Ultra Classic FLTCU | - | - |
| 1996 | Harley-Davidson | FLSTN Heritage Softail Special | - | - |
Check Out Monsters on Machines Stickers
Vintage-inspired monster machine decals, racing art, hot rod stickers, snowmobile graphics, and more.
Visit Monsters on Machines eBay Store
