You have no items in your shopping cart.
Cables feature polished-chrome fittings, stainless-steel braiding or black vinyl outer casings, tempered-steel inner conduit and an inner nylon liner for smooth operation and long life
Braided cables feature outer housings coated with a non-yellowing clear covering for abrasion resistance
Available in undersize/standard/oversize lengths for most single and dual cable applications
NOTE: Length given is the length of the outer housing only, excluding the elbow.
NOTE: Throttle cables for 74-E76 models do not come with the 90° adjuster elbows. These cables fit into OEM throttle adjuster. If you do not have the stock adjuster, order the L76-E81 cable.
NOTE: Cables will also fit late style Mikuni carbs.
Specifications:
CLEAR-COATED Yes
COLOR Natural
CRUISE READY No
ELBOW 90º
FINISH Braided
HANDLEBAR FITTING Threaded
LENGTH 52"
MADE IN THE U.S.A. No
MATERIAL Stainless Steel
SPECIFIC APPLICATION Yes
STYLE Custom Replacement
TRAVEL 4 3/4"
TYPE Idle Cable
Braided cables feature outer housings coated with a non-yellowing clear covering for abrasion resistance
Available in undersize/standard/oversize lengths for most single and dual cable applications
NOTE: Length given is the length of the outer housing only, excluding the elbow.
NOTE: Throttle cables for 74-E76 models do not come with the 90° adjuster elbows. These cables fit into OEM throttle adjuster. If you do not have the stock adjuster, order the L76-E81 cable.
NOTE: Cables will also fit late style Mikuni carbs.
Specifications:
CLEAR-COATED Yes
COLOR Natural
CRUISE READY No
ELBOW 90º
FINISH Braided
HANDLEBAR FITTING Threaded
LENGTH 52"
MADE IN THE U.S.A. No
MATERIAL Stainless Steel
SPECIFIC APPLICATION Yes
STYLE Custom Replacement
TRAVEL 4 3/4"
TYPE Idle Cable
Specs
| Product Name | Cable |
| Type | Idle |
| Style | Braided |
| Color/Finish | Unfinished / Silver |
| Base Color | Silver |
| Finish | Unfinished |
| Housing Material | Stainless Steel |
| Overall Length | 52" / 132 cm |
| Housing Length | 52" / 132 cm (52") / 132 cm |
| Travel | 12.1 cm / 4-3/4" |
| Elbow Angle | 90° |
| Handlebar Fitting | Threaded |
| Cruise | N/A |
| Units | Each |
| Riding Style | Street |
Package info
| Weight | 0.56 lbs |
| Height | 1.65 |
| Length | 8.85 |
| Width | 8.07 |
| 1995 | Harley-Davidson | FLHT Electra Glide Standard | - | - |
| 1995 | Harley-Davidson | FXD Dyna Super Glide | - | - |
| 1995 | Harley-Davidson | FXSTSB Bad Boy | - | - |
| 1995 | Harley-Davidson | FXDS-Conv Dyna Convertible | - | - |
| 1994-1995 | Harley-Davidson | FLHR Road King | - | - |
| 1994-1995 | Harley-Davidson | FLSTN Heritage Softail Special | - | - |
| 1994 | Harley-Davidson | Tour Glide Classic FLTC | - | - |
| 1993-1995 | Harley-Davidson | FXDL Dyna Low Rider | - | - |
| 1993-1995 | Harley-Davidson | FXDWG Dyna Wide Glide | - | - |
| 1993 | Harley-Davidson | Sport Glide FXRT | - | - |
| 1993 | Harley-Davidson | FLSTN Heritage Softail Nostalgia | - | - |
| 1992 | Harley-Davidson | FXDC Super Glide Custom | - | - |
| 1992 | Harley-Davidson | FXDB-D Dyna Glide Daytona | - | - |
| 1991-1992 | Harley-Davidson | FXRS Low Glide | - | - |
| 1990-1995 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | - | - |
| 1990-1995 | Harley-Davidson | FLSTF Fat Boy | - | - |
| 1990-1995 | Harley-Davidson | FLTCU Tour Glide Ultra Classic | - | - |
| 1990-1995 | Harley-Davidson | FXSTC Softail Custom | - | - |
| 1990-1995 | Harley-Davidson | FXSTS Springer Softail | - | - |
| 1990-1995 | Harley-Davidson | FLHTC Electra Glide Classic | - | - |
| 1990-1995 | Harley-Davidson | FLSTC Heritage Softail Classic | - | - |
| 1990-1994 | Harley-Davidson | FXR Super Glide II | - | - |
| 1990-1994 | Harley-Davidson | FXLR Low Rider Custom | - | - |
| 1990-1993 | Harley-Davidson | FXRS-SP Low Rider Sport | - | - |
| 1990-1993 | Harley-Davidson | FXRS-Conv Low Rider Sport Convertible | - | - |
| 1990-1993 | Harley-Davidson | FLHS Electra Glide Sport | - | - |
| 1990-1993 | Harley-Davidson | FXST Softail Standard | - | - |
| 1990-1993 | Harley-Davidson | FLTC Tour Glide Classic | - | - |
| 1990-1992 | Harley-Davidson | FXRT Sport Glide | - | - |
| 1990 , 1993 | Harley-Davidson | Low Rider FXRS | - | - |
| 1990 | Harley-Davidson | FLST Heritage Softail | - | - |
| 1989-1995 | Harley-Davidson | Sportster 883 XLH | - | - |
| 1988-1995 | Harley-Davidson | XLH1200 | - | - |
| 1988-1995 | Harley-Davidson | XLH883DLX Sportster 883 Deluxe | - | - |
| 1988-1995 | Harley-Davidson | XLH883HUG Sportster 883 Hugger | - | - |
| 1988 | Harley-Davidson | XLH883 | - | - |
