You have no items in your shopping cart.
Low effort, maximum efficiency cable design meets or exceeds all OEM specifications for fitment, construction and endurance requirements
Cables feature chrome-plated fittings, stainless-steel braided or black vinyl outer casings, tempered-steel inner wire and a nylon inner sleeve for smooth operation
Braiding is coated with a non-yellowing clear coating for abrasion resistance
High-performance cables use the latest technology of longitudinally winding the outer housing lengthwise rather than spirally so cable bends in a more natural arc and eliminates spring and compression
Available in undersize/standard/oversize lengths for most models
NOTE: Late-style cables are measured with the adjuster completely collapsed.
NOTE: Adjuster measured from bottom of cable.
CLEAR-COATED No
CLT ADJ LOCATION Bottom
COLOR Black
LENGTH 58 9/16"
MADE IN THE U.S.A. No
MATERIAL Vinyl
PACKAGING Each
SPECIFIC APPLICATION Yes
STYLE Custom Replacement
TRAVEL 5 1/2"
TYPE Clutch Cable
VINYL-COATED Yes
Cables feature chrome-plated fittings, stainless-steel braided or black vinyl outer casings, tempered-steel inner wire and a nylon inner sleeve for smooth operation
Braiding is coated with a non-yellowing clear coating for abrasion resistance
High-performance cables use the latest technology of longitudinally winding the outer housing lengthwise rather than spirally so cable bends in a more natural arc and eliminates spring and compression
Available in undersize/standard/oversize lengths for most models
NOTE: Late-style cables are measured with the adjuster completely collapsed.
NOTE: Adjuster measured from bottom of cable.
CLEAR-COATED No
CLT ADJ LOCATION Bottom
COLOR Black
LENGTH 58 9/16"
MADE IN THE U.S.A. No
MATERIAL Vinyl
PACKAGING Each
SPECIFIC APPLICATION Yes
STYLE Custom Replacement
TRAVEL 5 1/2"
TYPE Clutch Cable
VINYL-COATED Yes
Specs
| Product Name | Cable |
| Type | Clutch |
| Style | Alternate Length |
| Color/Finish | Black |
| Base Color | Black |
| Housing Material | Vinyl |
| Size | +6" |
| Housing Length | 58-9/16" |
| Travel | 5-1/2" |
| Clutch Adjuster Location | Bottom |
| Units | Each |
| Riding Style | Street |
Package info
| Weight | 1.4 lbs |
| Height | 1.85 |
| Length | 20.74 |
| Width | 16.14 |
| 1984-1985 | Harley-Davidson | FXST Softail Standard | - | - |
| 1984 | Harley-Davidson | FLHX Electra Glide Special | - | - |
| 1983-1985 | Harley-Davidson | FXSB Low Rider - Belt | - | - |
| 1983 | Harley-Davidson | FXDG Disc Glide | - | - |
| 1981-1982 | Harley-Davidson | Electra Glide Classic FLH | - | - |
| 1981 | Harley-Davidson | Electra Glide Heritage FLH | - | - |
| 1980-1984 | Harley-Davidson | FXWG Wide Glide | - | - |
| 1980-1982 | Harley-Davidson | FXB Sturgis | - | - |
| 1980-1982 | Harley-Davidson | FLHS Electra Glide Sport | - | - |
| 1979-1981 , 1985 | Harley-Davidson | FXEF Fat Bob | - | - |
| 1979-1980 | Harley-Davidson | 1200 Fat Bob FXEF | - | - |
| 1979-1980 | Harley-Davidson | 1200 Super Glide FXE | - | - |
| 1979-1980 | Harley-Davidson | Super Glide 80 FXE | - | - |
| 1979 | Harley-Davidson | 1200 Low Rider FXS | - | - |
| 1977-1982 | Harley-Davidson | FXS Low Rider | - | - |
| 1974-1978 , 1981-1984 | Harley-Davidson | FXE Super Glide | - | - |
| 1971-1978 | Harley-Davidson | FX Super Glide | - | - |
| 1970-1984 | Harley-Davidson | FLH Electra Glide | - | - |
| 1968-1980 | Harley-Davidson | Electra Glide FL | - | - |
| 1968-1969 , 1978-1980 | Harley-Davidson | 1200 Electra Glide FLH | - | - |
