You have no items in your shopping cart.
Black Pearl has a true black wire braid with black-chrome fittings
Braid color and weave match on all Magnum control cables and brake lines
Coated with a non-yellowing, crystal-clear outer jacket for exceptional protection against scuffing paint or chrome
Low effort, high efficiency cable design meets or exceeds all OE specifications for fitment, construction, and endurance
All fittings are polished and black-chrome plated
Attractive adjuster with integrated water resistant seals does not require a boot
Rubber seal in transmission fitting eliminates fluid leaks
All cables are made with anti-friction inner liners, nylon adjuster inserts, and are factory lubricated for smooth, consistent, long lasting operation
Assembled in the USA
Late style cables are measured with the adjuster completely collapsed.
Check torque spec on transmission fitting when installing.
Replacement Part for OEM Number(s)
3860787A
3866400
Braid color and weave match on all Magnum control cables and brake lines
Coated with a non-yellowing, crystal-clear outer jacket for exceptional protection against scuffing paint or chrome
Low effort, high efficiency cable design meets or exceeds all OE specifications for fitment, construction, and endurance
All fittings are polished and black-chrome plated
Attractive adjuster with integrated water resistant seals does not require a boot
Rubber seal in transmission fitting eliminates fluid leaks
All cables are made with anti-friction inner liners, nylon adjuster inserts, and are factory lubricated for smooth, consistent, long lasting operation
Assembled in the USA
Late style cables are measured with the adjuster completely collapsed.
Check torque spec on transmission fitting when installing.
Replacement Part for OEM Number(s)
3860787A
3866400
Specs
| Product Name | Cable |
| Type | Clutch |
| Color/Finish | Black / Polished |
| Base Color | Black |
| Finish | Polished |
| Housing Material | Stainless Steel |
| Housing Length | 62-11/16" |
| Travel | 2-13/16" |
| Clutch Adjuster Location | 32-15/16" |
| Features | Low Friction Inner Liner |
| Units | Each |
| Riding Style | Street |
Package info
| Weight | 1.26 lbs |
| Height | 1.77 |
| Length | 19.25 |
| Width | 14.29 |
| 2005-2006 | Harley-Davidson | FLSTN Softail Deluxe | - | - |
| 2005-2006 | Harley-Davidson | FLSTNI Softail Deluxe | - | - |
| 2001-2006 | Harley-Davidson | FXSTDI Softail Deuce | - | - |
| 2000-2006 | Harley-Davidson | FXSTD Softail Deuce | - | - |
| 1997-1999 | Harley-Davidson | FLSTS Heritage Springer | - | - |
| 1994-1996 | Harley-Davidson | FLSTN Heritage Softail Special | - | - |
| 1993 | Harley-Davidson | FLSTN Heritage Softail Nostalgia | - | - |
| 1990-1999 | Harley-Davidson | FLSTF Fat Boy | - | - |
| 1988-1999 | Harley-Davidson | FLSTC Heritage Softail Classic | - | - |
| 1988-1999 | Harley-Davidson | FXSTS Springer Softail | - | - |
| 1987-1999 | Harley-Davidson | FXSTC Softail Custom | - | - |
| 1987-1990 , 1999 | Harley-Davidson | FXST Softail Standard | - | - |
| 1987-1990 | Harley-Davidson | FLST Heritage Softail | - | - |
| 1987-1988 | Harley-Davidson | FLHTC Electra Glide Classic | - | - |
| 1987-1988 | Harley-Davidson | FLTC Tour Glide Classic | - | - |
| 1987-1988 | Harley-Davidson | FLHS Electra Glide Sport | - | - |
| 1987 | Harley-Davidson | Softail Heritage Classic FLSTC | - | - |
| 1987 | Harley-Davidson | FLHT Electra Glide Standard | - | - |
