You have no items in your shopping cart.
$23.95
Year | Make | Model | Submodel |
2005 | Harley-Davidson | Dyna | Low Rider EFI FXDLI |
2005 | Harley-Davidson | Dyna | Low Rider FXDL |
2005 | Harley-Davidson | Dyna | Super Glide Custom EFI FXDCI |
2005 | Harley-Davidson | Dyna | Super Glide Custom FXDC |
2005 | Harley-Davidson | Dyna | Super Glide EFI FXDI |
2005 | Harley-Davidson | Dyna | Super Glide FXD |
2005 | Harley-Davidson | Dyna | Super Glide Sport EFI FXDXI |
2005 | Harley-Davidson | Dyna | Super Glide Sport FXDX |
2005 | Harley-Davidson | Dyna | Wide Glide EFI FXDWGI |
2005 | Harley-Davidson | Dyna | Wide Glide FXDWG |
2004 | Harley-Davidson | Dyna | Low Rider EFI FXDLI |
2004 | Harley-Davidson | Dyna | Low Rider FXDL |
2004 | Harley-Davidson | Dyna | Super Glide EFI FXDI |
2004 | Harley-Davidson | Dyna | Super Glide FXD |
2004 | Harley-Davidson | Dyna | Super Glide Sport EFI FXDXI |
2004 | Harley-Davidson | Dyna | Super Glide Sport FXDX |
2004 | Harley-Davidson | Dyna | Wide Glide EFI FXDWGI |
2004 | Harley-Davidson | Dyna | Wide Glide FXDWG |
2003 | Harley-Davidson | Dyna | Low Rider FXDL |
2003 | Harley-Davidson | Dyna | Super Glide FXD |
2003 | Harley-Davidson | Dyna | Super Glide Sport FXDX |
2003 | Harley-Davidson | Dyna | Super Glide T-Sport FXDX-T |
2003 | Harley-Davidson | Dyna | Wide Glide FXDWG |
2002 | Harley-Davidson | Dyna | Low Rider FXDL |
2002 | Harley-Davidson | Dyna | Super Glide FXD |
2002 | Harley-Davidson | Dyna | Super Glide Sport FXDX |
2002 | Harley-Davidson | Dyna | Super Glide T-Sport FXDX-T |
2002 | Harley-Davidson | Dyna | Wide Glide FXDWG |
2001 | Harley-Davidson | Dyna | Low Rider FXDL |
2001 | Harley-Davidson | Dyna | Super Glide FXD |
2001 | Harley-Davidson | Dyna | Super Glide Sport FXDX |
2001 | Harley-Davidson | Dyna | Super Glide T-Sport FXDX-T |
2001 | Harley-Davidson | Dyna | Wide Glide FXDWG |
2000 | Harley-Davidson | Dyna | Convertible FXDS-Conv |
2000 | Harley-Davidson | Dyna | Low Rider FXDL |
2000 | Harley-Davidson | Dyna | Super Glide FXD |
2000 | Harley-Davidson | Dyna | Super Glide Sport FXDX |
2000 | Harley-Davidson | Dyna | Wide Glide FXDWG |
1999 | Harley-Davidson | Dyna | Convertible FXDS-Conv |
1999 | Harley-Davidson | Dyna | Low Rider FXDL |
1999 | Harley-Davidson | Dyna | Super Glide FXD |
1999 | Harley-Davidson | Dyna | Super Glide Sport FXDX |
1999 | Harley-Davidson | Dyna | Wide Glide FXDWG |
1998 | Harley-Davidson | Dyna | Convertible FXDS-Conv |
1998 | Harley-Davidson | Dyna | Low Rider FXDL |
1998 | Harley-Davidson | Dyna | Super Glide FXD |
1998 | Harley-Davidson | Dyna | Wide Glide FXDWG |
1997 | Harley-Davidson | Dyna | Convertible FXDS-Conv |
1997 | Harley-Davidson | Dyna | Low Rider FXDL |
1997 | Harley-Davidson | Dyna | Super Glide FXD |
1997 | Harley-Davidson | Dyna | Wide Glide FXDWG |
1996 | Harley-Davidson | Dyna | Convertible FXDS-Conv |
1996 | Harley-Davidson | Dyna | Low Rider FXDL |
1996 | Harley-Davidson | Dyna | Super Glide FXD |
1996 | Harley-Davidson | Dyna | Wide Glide FXDWG |
1995 | Harley-Davidson | Dyna | Convertible FXDS-Conv |
1995 | Harley-Davidson | Dyna | Low Rider FXDL |
1995 | Harley-Davidson | Dyna | Super Glide FXD |
1995 | Harley-Davidson | Dyna | Wide Glide FXDWG |
1994 | Harley-Davidson | Dyna | Convertible FXDS-Conv |
1994 | Harley-Davidson | Dyna | Low Rider FXDL |
1994 | Harley-Davidson | Dyna | Wide Glide FXDWG |
1993 | Harley-Davidson | Dyna | Low Rider FXDL |
1993 | Harley-Davidson | Dyna | Wide Glide FXDWG |
1992 | Harley-Davidson | Dyna | Daytona FXDB-D |
1991 | Harley-Davidson | Dyna | Sturgis FXDB |
1992 | Harley-Davidson | Dyna Glide | Custom FXDC |
2006 | Harley-Davidson | Heritage Softail | FLST |
1990 | Harley-Davidson | Heritage Softail | FLST |
2002 | Harley-Davidson | Road Glide | FLTR |
2001 | Harley-Davidson | Road Glide | FLTR |
2000 | Harley-Davidson | Road Glide | FLTR |
1999 | Harley-Davidson | Road Glide | FLTR |
1998 | Harley-Davidson | Road Glide | FLTR |
2006 | Harley-Davidson | Softail | Standard FXST |
2005 | Harley-Davidson | Softail | Standard FXST |
2004 | Harley-Davidson | Softail | Standard FXST |
2003 | Harley-Davidson | Softail | Standard FXST |
2002 | Harley-Davidson | Softail | Standard FXST |
2001 | Harley-Davidson | Softail | Standard FXST |
2000 | Harley-Davidson | Softail | Standard FXST |
1999 | Harley-Davidson | Softail | Standard FXST |
1990 | Harley-Davidson | Softail | FXST |
2006 | Harley-Davidson | Sportster 1200 | Custom XL1200C |
2006 | Harley-Davidson | Sportster 1200 | Low XL1200L |
2006 | Harley-Davidson | Sportster 1200 | Roadster XL1200R |
2005 | Harley-Davidson | Sportster 1200 | Custom XL1200C |
2005 | Harley-Davidson | Sportster 1200 | Roadster XL1200R |
2004 | Harley-Davidson | Sportster 1200 | Custom XL1200C |
2004 | Harley-Davidson | Sportster 1200 | Roadster XL1200R |
1992 | Harley-Davidson | Sportster 1200 | XLH1200 |
1991 | Harley-Davidson | Sportster 1200 | XLH1200 |
1990 | Harley-Davidson | Sportster 1200 | XLH1200 |
1989 | Harley-Davidson | Sportster 1200 | XLH1200 |
1988 | Harley-Davidson | Sportster 1200 | XLH1200 |
2006 | Harley-Davidson | Sportster 883 | Custom XL883C |
2006 | Harley-Davidson | Sportster 883 | Low XL883L |
2006 | Harley-Davidson | Sportster 883 | Roadster XL883R |
2006 | Harley-Davidson | Sportster 883 | XL883 |
2005 | Harley-Davidson | Sportster 883 | Custom XL883C |
2005 | Harley-Davidson | Sportster 883 | Low XL883L |
2005 | Harley-Davidson | Sportster 883 | Roadster XL883R |
2005 | Harley-Davidson | Sportster 883 | XL883 |
2004 | Harley-Davidson | Sportster 883 | Custom XL883C |
2004 | Harley-Davidson | Sportster 883 | XL883 |
1994 | Harley-Davidson | Super Glide | FXR |
1993 | Harley-Davidson | Super Glide | FXR |
1992 | Harley-Davidson | Super Glide | FXR |
1991 | Harley-Davidson | Super Glide | FXR |
1990 | Harley-Davidson | Super Glide | FXR |
1991 | Harley-Davidson | Tour Glide | Classic FLTC |
1990 | Harley-Davidson | Tour Glide | Classic FLTC |
Cables feature black vinyl outer casings
Match the entire stock of Drag Specialties cables
Available for most applications
CLEAR-COATED No
COLOR Black
LENGTH 8"
MADE IN THE U.S.A. No
MATERIAL Vinyl
SPECIFIC APPLICATION Yes
STYLE OEM Replacement
TYPE Choke Cable
VINYL-COATED Yes
Match the entire stock of Drag Specialties cables
Available for most applications
CLEAR-COATED No
COLOR Black
LENGTH 8"
MADE IN THE U.S.A. No
MATERIAL Vinyl
SPECIFIC APPLICATION Yes
STYLE OEM Replacement
TYPE Choke Cable
VINYL-COATED Yes